Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#02
Bez Mbeng
PPG RPG APG
10.4 4.2 3.1
Team: Yale BulldogsHeight: 6-4 Born: --
Class-Eligibility: So-SoWeight: 195 Hometown: Potomac, MD


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Yale 28 17 19.9 4.8 3.1 1.9 1.3 0.3 1.5 1.9 .431 .269 .717
22-23 Yale 30 30 28.5 10.4 4.2 3.1 1.5 0.3 2.1 2.7 .430 .323 .646
Career 58 47 24.4 7.7 3.7 2.5 1.4 0.3 1.8 2.3 .430 .311 .671

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Yale 28 17 557 44 102 7 26 38 53 9 86 52 36 9 42 54 133
22-23 Yale 30 30 856 110 256 30 93 62 96 16 126 94 44 8 64 80 312
Career 58 47 1413 154 358 37 119 100 149 25 212 146 80 17 106 134 445

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 SarLaw W 96-41 16 3 5 1 3 0 0 0 3 6 0 2 0 1 7
11/11 EastWa W 74-60 31 1 4 0 3 2 4 0 3 7 1 0 4 2 4
11/13 @MsVl W 80-51 21 0 3 0 3 0 0 1 3 3 0 0 2 2 0
11/15 @Hawaii W 62-59 30 1 6 0 2 0 0 0 7 1 1 1 1 5 2
11/20 JohJay W 112-55 14 1 4 1 3 1 2 0 3 7 2 0 1 0 4
11/22 Ver W 73-44 28 3 9 1 5 2 2 0 5 0 1 0 2 2 9
11/27 @Colo L 62-65 30 2 8 0 2 0 0 0 8 1 1 0 5 4 4
11/30 Howard W 86-40 22 5 9 3 5 0 0 1 3 8 2 0 5 1 13
12/3 @StnyBr W 77-72 30 2 10 1 7 2 2 0 5 1 2 0 2 4 7
12/6 @Butler L 61-71 28 6 11 0 3 2 2 1 3 1 2 1 2 2 14
12/10 @Kty L 59-69 31 2 8 1 4 2 2 1 8 1 1 0 2 1 7
12/12 @Fair W 77-64 32 7 13 2 5 4 6 4 5 1 2 0 4 1 20
12/22 @Monm W 76-44 15 1 3 1 2 0 0 0 1 2 0 1 1 2 3
12/31 @Colum L 60-62 30 1 7 0 1 2 4 1 10 1 1 1 1 3 4
1/6 Dart L 77-81 23 5 7 0 1 5 8 0 0 2 1 0 2 5 15
1/7 Harv W 58-54 33 3 8 0 3 1 2 0 4 4 3 0 4 2 7
1/13 @Cor L 82-94 28 7 7 2 2 5 7 0 2 1 1 0 2 5 21
1/16 Brown W 81-78 26 4 10 2 3 0 2 1 2 4 1 0 1 5 10
1/21 Penn W 70-63 34 4 10 3 4 3 4 0 3 2 1 0 1 3 14
1/28 Prince W 87-65 32 4 8 3 5 0 2 0 3 8 1 0 0 0 11
2/3 @Harv W 68-57 32 2 8 0 3 4 6 1 6 4 3 0 3 4 8
2/4 @Dart W 72-53 27 5 7 2 2 0 0 1 4 2 2 0 0 1 12
2/11 Colum W 99-68 31 3 8 0 2 3 6 0 3 6 1 0 0 2 9
2/17 @Penn L 64-66 37 5 12 1 4 2 3 0 5 4 3 0 3 5 13
2/18 @Prince W 93-83 40 5 14 2 4 9 10 1 5 4 4 0 1 3 21
2/25 Cor W 76-58 28 3 6 0 1 1 3 1 2 5 1 0 2 3 7
3/4 @Brown W 84-75 27 10 12 2 3 5 9 0 4 1 1 0 2 4 27
3/11 Cor W 80-60 24 6 9 0 0 1 2 1 3 2 2 0 5 3 13
3/12 @Prince L 65-74 39 5 16 2 7 6 7 0 6 3 1 1 3 3 18
3/14 @Vandy L 62-71 37 4 14 0 1 0 1 1 7 2 2 1 3 2 8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.