Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#11
Tairi Ketner
PPG RPG APG
3.3 2.6 0.3
Team: Albany Great DanesHeight: 6-7 Born: --
Class-Eligibility: So-SoWeight: 260 Hometown: South Philadelphia, PA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Albany 21 0 4.7 1.4 1.1 0.0 0.1 0.0 0.6 0.9 .500 - .462
22-23 Albany 20 1 7.8 3.3 2.6 0.3 0.2 0.2 0.9 1.9 .481 .000 .552
Career 41 1 6.2 2.3 1.8 0.1 0.1 0.1 0.7 1.3 .487 .000 .524

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Albany 21 0 98 12 24 0 0 6 13 8 24 1 3 1 12 18 30
22-23 Albany 20 1 156 25 52 0 1 16 29 17 51 5 3 4 18 37 66
Career 41 1 254 37 76 0 1 22 42 25 75 6 6 5 30 55 96

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @Towson L 62-67 5 0 1 0 0 0 0 0 0 0 1 0 1 1 0
11/8 @ImmacU W 74-47 14 2 2 0 0 0 0 3 7 2 0 0 1 3 4
11/12 @Siena L 62-75 6 0 0 0 0 0 0 0 1 0 0 0 0 2 0
11/14 UnioNY W 87-75 8 2 4 0 0 2 4 1 3 1 0 1 0 1 6
11/17 @StJoes L 79-99 13 2 4 0 0 4 6 2 6 0 2 0 1 4 8
11/21 APSU L 59-74 10 4 5 0 0 1 3 0 1 0 0 0 0 5 9
11/22 @Presby W 68-65 13 2 5 0 0 1 2 1 5 0 0 0 2 4 5
11/26 FlaAtl L 56-73 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11/29 @Amer L 62-88 13 2 4 0 0 1 2 1 3 0 0 0 1 2 5
12/5 @UMass L 73-87 11 4 6 0 1 0 0 0 2 0 0 0 2 3 8
12/14 LIU W 76-59 14 4 7 0 0 1 2 1 5 0 0 1 1 0 9
12/18 @Ly-Il L 56-68 6 0 1 0 0 1 2 2 3 0 0 0 2 3 1
12/20 @NIU W 83-78 6 1 3 0 0 3 3 1 3 1 0 0 1 2 5
12/28 @UVa L 46-66 6 0 2 0 0 0 0 0 1 0 0 0 2 1 0
12/31 UNH L 51-67 14 2 5 0 0 0 3 5 9 1 0 1 3 2 4
1/5 @UMBC L 83-92 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1/8 UML W 89-63 2 0 1 0 0 2 2 0 1 0 0 1 0 0 2
1/14 @NJIT L 67-74 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0
1/25 @UNH L 65-84 4 0 2 0 0 0 0 0 1 0 0 0 0 1 0
2/25 NJIT W 82-68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.