Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#50
Ahmad Harrison
PPG RPG APG
1.2 0.9 0.3
Team: Fordham RamsHeight: 6-1 Born: --
Class-Eligibility: Fr-FrWeight: 190 Hometown: Baltimore, MD


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Ford 23 2 8.4 1.2 0.9 0.3 0.4 0.1 0.5 1.0 .242 .000 .688
Career 23 2 8.4 1.2 0.9 0.3 0.4 0.1 0.5 1.0 .242 .000 .688

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Ford 23 2 194 8 33 0 9 11 16 6 20 8 9 2 12 22 27
Career 23 2 194 8 33 0 9 11 16 6 20 8 9 2 12 22 27

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 Colum W 77-67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15 StThMN W 84-78 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11/19 Md-ES L 73-75 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
11/22 Akron W 63-43 12 1 4 0 1 2 3 0 0 0 2 0 0 1 4
11/23 @Del L 71-81 16 1 2 0 1 3 4 1 1 1 2 0 0 2 5
11/24 Rice W 84-74 14 2 2 0 0 1 2 1 1 0 1 0 0 0 5
11/28 @CentCt W 89-83 8 0 0 0 0 0 0 0 0 1 0 0 2 1 0
12/1 StF-NY W 68-46 8 0 3 0 1 0 0 0 2 0 0 0 0 0 0
12/5 @StJn L 69-83 9 1 2 0 1 0 0 0 0 0 0 0 0 0 2
12/9 LIU W 73-57 14 0 3 0 1 0 0 0 1 0 0 0 0 1 0
12/12 @Mia-Fl L 66-72 5 0 0 0 0 0 0 0 1 0 1 1 1 1 0
1/12 Duq W 72-71 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/15 @StL L 45-63 10 0 2 0 0 2 3 1 2 0 0 0 0 3 2
1/18 Rich L 70-83 3 1 1 0 0 0 0 1 1 0 0 0 2 1 2
1/22 Dav L 66-69 17 1 3 0 1 1 2 0 1 1 1 0 0 4 3
1/25 @Dayton L 61-68 14 0 3 0 1 0 0 0 0 2 1 0 1 0 0
1/30 @GW L 55-64 15 0 0 0 0 0 0 2 2 0 0 1 2 1 0
2/2 URI W 61-55 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2/12 @Duq W 65-54 9 0 1 0 0 0 0 0 0 1 0 0 0 2 0
2/15 VCU L 61-66 20 1 4 0 1 2 2 0 4 1 1 0 3 3 4
2/20 GMason W 50-47 9 0 2 0 0 0 0 0 3 1 0 0 0 0 0
2/23 LaSal W 60-54 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/26 @Dav L 45-66 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.