Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#12
Jedy Cordilia
PPG RPG APG
6.7 3.8 0.5
Team: Mount St. Mary's MountaineersHeight: 6-9 Born: --
Class-Eligibility: So-SoWeight: 210 Hometown: Tilburg, Netherlands


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 MSM 24 1 4.5 1.4 1.5 0.1 0.1 0.0 0.5 0.6 .609 - .556
22-23 MSM 32 13 17.8 6.7 3.8 0.5 0.3 0.4 1.0 2.5 .582 .167 .875
Career 56 14 12.1 4.4 2.8 0.3 0.2 0.2 0.8 1.7 .585 .167 .816

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 MSM 24 1 107 14 23 0 0 5 9 14 35 3 2 1 11 15 33
22-23 MSM 32 13 569 89 153 1 6 35 40 37 120 16 9 12 33 80 214
Career 56 14 676 103 176 1 6 40 49 51 155 19 11 13 44 95 247

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @WVU L 58-76 8 1 2 0 0 0 0 0 1 0 0 0 0 4 2
11/11 @Coppin L 78-83 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18 @USC L 74-83 6 1 1 0 0 2 2 0 0 0 0 0 0 1 4
11/20 @CalPly W 73-68 11 2 5 0 0 0 0 2 3 0 0 0 0 2 4
11/22 @Pac W 69-65 6 0 0 0 0 2 2 1 2 2 0 0 2 1 2
11/26 @Navy L 59-75 14 3 3 0 0 0 0 0 2 0 0 0 0 0 6
12/1 @StPete W 73-58 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/3 Rider L 65-68 14 2 2 1 1 2 2 1 3 0 0 0 0 1 7
12/6 Amer L 61-69 15 3 6 0 0 2 2 1 3 0 1 1 0 1 8
12/10 Ly-Md W 51-34 21 4 7 0 0 4 4 1 6 0 0 1 1 2 12
12/18 RMor L 59-68 8 0 2 0 0 0 0 1 1 0 0 0 0 0 0
12/21 @Howard L 62-63 13 3 3 0 0 0 0 1 3 1 0 0 2 3 6
12/31 @Nia L 55-67 7 1 2 0 0 0 0 0 2 0 0 1 0 1 2
1/2 @Can W 64-60 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1/8 @Marist L 56-63 20 1 2 0 0 0 0 2 7 1 0 0 1 2 2
1/13 Manhat L 57-62 13 2 4 0 0 2 2 4 6 0 0 0 2 1 6
1/15 Quinni L 51-58 23 4 6 0 1 3 4 5 11 1 0 1 5 5 11
1/20 @Siena L 57-72 33 8 13 0 0 0 1 0 7 1 0 0 1 2 16
1/22 Marist W 59-55 33 4 9 0 0 5 6 3 7 0 2 0 2 4 13
1/26 Fair L 60-63 25 3 3 0 0 0 0 0 3 0 0 1 0 2 6
1/28 StPete L 62-73 30 5 9 0 0 0 0 2 5 1 0 0 2 3 10
2/3 @Iona L 51-81 22 2 5 0 0 0 0 1 3 0 1 2 0 5 4
2/5 @Quinni W 79-75 32 11 13 0 0 0 0 3 8 0 2 2 3 4 22
2/10 Siena L 65-72 24 1 4 0 0 2 2 0 4 1 1 2 0 5 4
2/12 @Fair L 72-76 29 6 8 0 0 2 2 1 6 1 0 1 1 5 14
2/17 Nia W 70-66 18 1 4 0 0 1 2 1 3 1 0 0 3 1 3
2/19 Can W 75-74 29 8 13 0 1 2 3 1 4 3 0 0 1 3 18
2/24 Iona L 68-80 15 0 1 0 0 4 4 0 0 1 0 0 0 5 4
2/26 @Rider W 63-58 25 3 10 0 1 0 0 1 8 1 0 0 1 5 6
3/4 @Manhat W 74-69 22 6 7 0 0 0 0 2 5 0 1 0 1 2 12
3/7 Can W 67-66 24 4 7 0 1 0 0 2 5 1 0 0 3 4 8
3/8 @Iona L 54-74 19 0 2 0 1 2 2 1 2 0 1 0 2 5 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.