Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#11
Kristians Feierbergs
PPG RPG APG
8.4 4.7 0.8
Team: Maine Black BearsHeight: 6-8 Born: --
Class-Eligibility: So-SoWeight: Hometown: Riga, Latvia


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Maine 25 7 12.8 4.4 2.4 0.8 0.3 0.1 0.9 1.1 .448 .364 .667
22-23 Maine 25 18 23.1 8.4 4.7 0.8 0.7 0.2 1.3 2.4 .500 .344 .607
Career 50 25 18.0 6.4 3.5 0.8 0.5 0.2 1.1 1.8 .481 .352 .625

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Maine 25 7 321 43 96 16 44 8 12 15 60 21 7 3 22 28 110
22-23 Maine 25 18 578 85 170 22 64 17 28 30 117 20 17 6 32 61 209
Career 50 25 899 128 266 38 108 25 40 45 177 41 24 9 54 89 319

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @Neb L 66-79 24 6 9 3 6 1 2 3 6 1 1 1 0 4 16
11/11 ME-FK W 90-45 17 3 6 0 1 2 2 0 3 1 0 0 1 2 8
11/14 @BC W 69-64 29 4 8 1 4 2 2 2 6 0 0 0 1 3 11
11/18 Colum W 93-70 23 3 5 1 2 1 2 1 6 1 0 3 2 3 8
11/23 @CentCt W 66-58 19 0 3 0 2 0 0 0 4 1 1 1 3 2 0
11/27 @Brown L 63-70 23 5 8 2 3 0 0 0 4 0 2 0 1 1 12
12/4 @Marist L 61-62 9 1 2 0 1 1 2 1 2 0 1 0 2 2 3
12/8 MEAug W 103-67 11 2 3 0 0 0 0 1 2 2 0 0 0 1 4
12/11 @Merrim W 50-47 25 3 6 0 1 0 0 2 6 0 1 0 1 1 6
12/19 @Akron L 55-87 17 4 5 2 3 0 0 0 3 0 0 0 2 0 10
12/21 @OhioSt L 61-95 21 3 6 0 2 0 0 1 2 0 0 0 1 2 6
12/28 Harv L 73-74 34 4 10 3 6 1 2 1 5 1 1 0 2 4 12
1/5 @UML L 70-72 32 3 7 1 3 2 2 1 5 0 2 0 0 2 9
1/8 NJIT L 83-91 29 3 9 0 4 0 0 1 4 3 0 0 1 5 6
1/11 UNH L 58-71 28 3 6 0 1 0 1 3 10 3 3 0 2 2 6
1/14 @UMBC L 77-85 30 4 10 1 4 0 0 0 6 2 0 0 2 2 9
1/19 @Ver L 45-66 20 3 5 0 0 0 0 0 2 1 0 1 1 1 6
1/22 Bing W 78-57 25 4 9 1 2 0 0 3 5 0 1 0 2 3 9
1/25 UML W 75-70 26 7 8 4 4 0 0 1 2 1 0 0 2 4 18
1/28 @Albany W 72-68 27 3 6 0 3 0 0 0 5 0 1 0 2 3 6
2/18 Albany W 74-72 21 2 5 1 2 0 1 1 6 0 0 0 1 2 5
2/22 @UNH L 62-74 24 4 7 1 3 2 4 0 3 1 1 0 2 0 11
2/25 @Bing W 71-67 34 5 15 0 6 4 6 4 10 2 1 0 1 3 14
2/28 Bryant W 66-64 10 5 7 1 1 0 0 2 4 0 0 0 0 4 11
3/4 @UML L 54-85 20 1 5 0 0 1 2 2 6 0 1 0 0 5 3
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.