Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#12
Josiah Freeman
PPG RPG APG
4.2 1.3 0.7
Team: Western Michigan BroncosHeight: 6-3 Born: --
Class-Eligibility: Fr-FrWeight: 205 Hometown: Manassas Park, VA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 WestMI 20 4 18.8 5.0 1.6 0.4 0.2 0.2 0.9 1.6 .388 .418 .688
21-22 WestMI 31 19 18.1 4.2 1.3 0.7 0.3 0.2 0.6 1.6 .387 .346 .714
Career 51 23 18.4 4.5 1.4 0.6 0.3 0.2 0.7 1.6 .388 .375 .696

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 WestMI 20 4 375 33 85 23 55 11 16 7 31 8 3 3 17 32 100
21-22 WestMI 31 19 562 48 124 28 81 5 7 9 40 22 10 5 20 51 129
Career 51 23 937 81 209 51 136 16 23 16 71 30 13 8 37 83 229

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 Hope W 76-58 20 3 6 0 2 0 0 1 4 2 0 0 2 2 6
11/12 @MSU L 46-90 10 0 4 0 1 2 2 1 1 0 0 1 0 3 2
11/18 SaVaSt L 63-80 23 5 6 4 5 0 0 0 1 1 1 0 2 2 14
11/22 @Iowa L 61-109 20 2 5 0 3 0 0 0 1 0 1 0 2 0 4
11/26 @FGCU L 67-77 10 0 2 0 1 0 0 0 0 1 1 0 0 1 0
11/27 PFW W 93-85 12 2 2 2 2 0 0 0 1 0 1 1 0 2 6
11/28 @SELa W 81-77 4 0 1 0 1 0 0 0 1 0 0 0 1 0 0
12/5 Valpo L 60-71 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12/11 @Det L 64-83 17 2 3 2 3 0 0 0 0 1 1 0 0 1 6
12/17 Aquina W 67-56 7 0 2 0 2 0 0 0 2 0 0 0 0 2 0
12/20 @ND L 52-85 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
12/29 @Toledo L 56-83 35 2 7 2 5 2 2 0 2 1 1 0 1 1 8
1/1 Ohio L 47-59 38 0 7 0 5 0 0 2 4 1 0 1 2 2 0
1/4 EastMi L 79-85 28 3 9 2 6 0 0 1 4 2 0 0 1 5 8
1/11 Buff L 64-78 32 4 5 1 2 0 0 0 1 1 0 0 2 2 9
1/15 Mia-O L 62-70 16 1 3 0 1 1 2 1 1 3 0 0 1 2 3
1/18 @Akron L 73-74 13 1 2 0 1 0 0 0 1 0 0 0 0 2 2
1/22 BGSU L 75-82 18 2 4 2 3 0 0 0 0 1 0 0 1 2 6
1/25 @KentSt L 64-75 11 0 4 0 3 0 0 0 0 1 1 0 0 1 0
1/29 @BallSt L 72-83 15 1 3 0 2 0 0 0 0 1 0 0 0 1 2
2/1 NIU L 56-75 26 3 5 1 2 0 0 0 0 1 0 0 0 0 7
2/3 @CentMi L 55-65 20 2 6 2 4 0 0 1 4 0 0 0 0 4 6
2/5 @Ohio L 64-77 22 1 1 1 1 0 0 0 1 0 2 1 1 4 3
2/8 @Mia-O L 57-62 18 1 3 0 2 0 0 0 2 0 0 0 0 2 2
2/12 CentMi W 77-63 25 1 6 1 4 0 0 1 2 0 0 1 1 0 3
2/15 Akron W 61-57 20 2 5 1 2 0 1 0 3 1 0 0 1 2 5
2/19 @Buff L 73-87 27 3 8 1 6 0 0 1 3 2 0 0 1 2 7
2/22 Toledo L 50-92 22 2 4 2 4 0 0 0 0 1 0 0 0 2 6
2/26 @BGSU W 78-67 13 1 3 1 2 0 0 0 0 0 0 0 0 1 3
3/1 @EastMi W 71-60 15 2 2 1 1 0 0 0 0 0 1 0 0 1 5
3/4 BallSt L 63-64 14 2 5 2 4 0 0 0 0 1 0 0 1 2 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.