Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#4
Keishawn Brewton
PPG RPG APG
5.4 1.7 1.1
Team: Buffalo BullsHeight: 6-2 Born: --
Class-Eligibility: Graduate Student-SrWeight: 185 Hometown: Spartanburg, SC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 CoastC 22 11 26.2 14.5 2.3 0.8 1.2 0.5 1.7 2.0 .393 .371 .758
20-21 Buff 12 2 15.8 5.9 1.2 1.2 0.4 0.1 0.9 2.1 .315 .302 .600
21-22 Buff 29 6 15.0 5.4 1.7 1.1 0.6 0.1 1.0 1.9 .316 .280 .647
Career 63 19 19.1 8.7 1.8 1.0 0.8 0.2 1.3 2.0 .356 .328 .713

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 CoastC 22 11 577 103 262 65 175 47 62 9 50 18 27 10 38 45 318
20-21 Buff 12 2 189 23 73 16 53 9 15 3 14 14 5 1 11 25 71
21-22 Buff 29 6 435 55 174 37 132 11 17 15 48 32 18 4 30 54 158
Career 63 19 1201 181 509 118 360 67 94 27 112 64 50 15 79 124 547

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 @Mich L 76-88 11 1 4 1 4 0 0 1 1 0 0 0 1 3 3
11/15 @NorTx W 69-66 9 0 2 0 2 0 0 0 0 0 0 0 1 3 0
11/20 Rider W 87-65 17 4 10 2 7 2 2 1 2 0 1 0 2 2 12
11/23 SFA L 78-79 10 1 4 1 4 1 2 0 0 0 0 0 1 2 4
11/24 @IllSt W 106-90 15 3 7 2 4 2 2 0 1 4 0 0 0 2 10
11/29 PntPrk W 94-49 17 5 9 3 7 0 0 0 1 1 1 0 3 1 13
12/4 @StBon L 65-68 11 1 4 1 4 0 0 0 1 1 1 0 1 0 3
12/8 @WestKy W 77-67 22 3 10 3 10 0 0 1 3 1 0 1 2 3 9
12/18 @Can L 64-65 11 2 5 1 4 0 0 0 1 0 1 0 0 0 5
12/29 Mia-O L 81-91 19 2 5 1 3 0 0 2 4 4 0 1 3 2 5
1/1 @Akron L 76-88 28 4 10 2 7 2 4 1 1 2 1 0 0 2 12
1/5 BGSU W 99-88 17 3 7 0 4 0 0 0 1 2 1 0 1 3 6
1/11 @WestMI W 78-64 29 4 10 2 6 2 4 2 4 2 5 1 1 2 12
1/14 @BallSt W 74-68 25 2 12 2 9 0 0 0 2 2 1 1 0 3 6
1/21 KentSt W 64-51 17 3 6 1 4 0 0 2 3 1 1 0 2 4 7
1/25 @Toledo L 75-86 16 3 7 2 5 1 2 0 0 0 0 0 0 4 9
1/28 Ohio L 53-74 19 1 7 1 5 0 0 0 2 1 0 0 2 1 3
2/5 @CentMi W 74-54 17 1 6 1 5 0 0 0 2 2 1 0 1 2 3
2/8 EastMi W 102-64 16 3 7 2 6 0 0 2 3 2 1 0 0 1 8
2/12 BallSt W 80-74 11 1 6 1 5 0 0 1 1 0 1 0 1 0 3
2/15 @BGSU W 112-85 16 1 6 1 4 0 0 1 3 1 0 0 1 4 3
2/17 @EastMi W 83-69 7 1 2 1 1 0 0 0 2 1 0 0 2 4 3
2/19 WestMI W 87-73 10 0 3 0 2 0 0 1 1 1 0 0 2 1 0
2/22 @Mia-O W 86-84 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2/24 @NIU W 79-68 11 0 3 0 1 0 0 0 1 0 0 0 0 1 0
2/26 NIU W 70-60 16 2 7 2 6 0 0 0 3 3 0 0 1 1 6
3/1 Toledo L 76-92 10 1 5 1 5 0 0 0 0 1 0 0 0 0 3
3/4 @KentSt L 65-70 11 1 6 1 5 0 0 0 4 0 2 0 2 1 3
3/10 @Akron L 68-70 12 2 4 2 3 1 1 0 1 0 0 0 0 0 7
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.