Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#4
Carter Murphy
PPG RPG APG
7.2 1.7 1.1
Team: Air Force FalconsHeight: 6-4 Born: --
Class-Eligibility: Sr-SrWeight: 200 Hometown: Phoenix, AZ


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 AF 13 0 4.5 2.4 0.6 0.4 0.3 0.0 0.1 0.2 .471 .500 .875
20-21 AF 8 5 21.5 4.1 2.0 1.1 0.8 0.3 1.3 2.6 .357 .263 1.000
21-22 AF 18 1 12.6 3.3 1.6 0.5 0.4 0.1 0.4 1.7 .414 .286 .667
22-23 AF 31 2 17.7 7.2 1.7 1.1 0.7 0.2 1.2 1.7 .500 .281 .829
Career 70 8 14.4 5.0 1.5 0.8 0.6 0.1 0.8 1.6 .466 .307 .850

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 AF 13 0 58 8 17 8 16 7 8 0 8 5 4 0 1 3 31
20-21 AF 8 5 172 10 28 5 19 8 8 2 16 9 6 2 10 21 33
21-22 AF 18 1 226 24 58 10 35 2 3 2 28 9 8 1 7 31 60
22-23 AF 31 2 549 87 174 16 57 34 41 8 54 34 21 6 37 54 224
Career 70 8 1005 129 277 39 127 51 60 12 106 57 39 9 55 109 348

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @BGSU L 58-62 22 4 8 2 5 1 1 0 1 0 1 0 2 0 11
11/11 Del W 75-71 12 2 3 1 2 1 2 1 2 1 0 0 0 4 6
11/14 TXA&MC L 69-73 29 3 10 1 3 1 3 0 3 3 3 1 3 4 8
11/17 Por L 51-64 10 1 5 0 1 2 2 0 2 0 0 0 1 1 4
11/21 USCUp W 83-56 18 2 5 0 2 2 4 0 2 0 0 0 1 1 6
11/23 MsVl W 64-51 13 3 5 1 3 0 0 0 0 0 1 0 0 1 7
11/27 Mont W 59-56 17 2 4 0 1 0 0 0 1 0 0 0 1 2 4
11/30 UAPB W 81-53 13 2 6 0 3 4 4 0 4 2 1 2 3 2 8
12/3 @PorSt L 64-68 18 2 8 0 3 2 2 1 1 1 0 0 1 3 6
12/6 SouDak W 79-58 15 2 4 0 1 0 0 2 5 1 0 0 0 1 4
12/9 ArkSt W 80-55 13 3 4 0 1 0 0 0 1 0 1 0 0 0 6
12/18 TarlSt W 81-67 23 4 6 0 1 0 0 0 3 2 1 0 1 0 8
12/20 @NoCol W 67-65 19 1 4 0 1 2 2 0 2 1 0 1 1 2 4
12/28 @SDSU L 55-71 19 2 5 1 3 2 2 0 1 2 1 0 1 2 7
12/31 Nevada L 69-75 14 2 2 0 0 0 1 1 2 2 0 0 3 4 4
1/3 UtahSt L 65-77 10 1 6 0 3 0 0 0 2 1 1 0 0 1 2
1/10 @ColoSt W 85-74 10 1 1 0 0 0 0 0 0 0 0 0 0 2 2
1/14 @Fres W 51-48 10 0 1 0 1 0 0 0 2 1 0 0 1 0 0
1/17 Wyo W 82-74 16 3 5 0 0 5 6 0 3 2 1 0 0 1 11
1/21 SDSU L 60-70 9 1 4 0 2 0 0 0 1 0 0 0 0 1 2
1/24 @SJSU L 52-82 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1/31 Boise L 52-59 4 1 1 0 0 0 0 0 0 0 1 0 1 0 2
2/3 @Nevada L 52-72 9 1 3 0 0 0 0 0 1 0 1 0 0 2 2
2/7 ColoSt L 53-69 8 0 1 0 1 0 0 0 0 0 0 0 1 1 0
2/10 NM W 89-77 23 8 12 1 4 1 1 1 2 1 1 0 0 0 18
2/14 @UtahSt L 65-80 31 6 12 1 2 0 0 0 1 2 2 0 2 4 13
2/17 @Wyo W 75-69 30 6 8 2 2 2 2 0 3 1 0 0 2 3 16
2/21 Fres L 69-74 27 5 7 3 4 1 1 1 4 2 0 0 5 4 14
2/24 @UNLV L 53-54 28 6 11 1 2 0 0 1 2 1 5 2 1 1 13
3/4 SJSU L 61-63 33 7 12 1 3 2 2 0 3 3 0 0 0 3 17
3/8 @UNLV L 70-78 40 6 11 1 3 6 6 0 0 5 0 0 5 4 19
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.