Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#10
A.J. Plitzuweit
PPG RPG APG
11.7 2.3 2.6
Team: South Dakota CoyotesHeight: 6-2 Born: --
Class-Eligibility: Jr-SoWeight: 169 Hometown: Vermillion, SD


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 SouDak 22 22 34.3 19.0 4.2 3.9 1.0 0.1 2.3 2.9 .455 .433 .892
22-23 SouDak 29 27 27.6 11.7 2.3 2.6 0.6 0.1 1.8 3.1 .436 .416 .880
Career 51 49 30.5 14.8 3.1 3.2 0.7 0.1 2.0 3.0 .447 .424 .887

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 SouDak 22 22 754 133 292 52 120 99 111 14 92 86 21 2 51 63 417
22-23 SouDak 29 27 801 103 236 52 125 81 92 6 66 76 17 3 52 89 339
Career 51 49 1555 236 528 104 245 180 203 20 158 162 38 5 103 152 756

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @Wisc L 59-85 27 2 5 1 2 3 6 1 4 1 0 0 4 4 8
11/9 Lips W 85-77 36 9 11 5 6 10 10 0 2 5 2 0 0 4 33
11/12 DakSt W 82-64 31 5 9 4 5 2 2 0 2 2 1 0 2 2 16
11/17 @MissSt L 42-79 29 2 10 1 5 2 2 0 3 1 0 0 3 1 7
11/22 LIU W 68-58 19 3 5 1 2 3 4 0 5 2 0 0 0 4 10
11/23 SamHou L 49-80 9 1 2 0 0 0 0 0 0 0 0 0 1 1 2
12/3 @BYU W 69-68 28 1 8 1 3 2 3 0 5 4 0 0 4 5 5
12/6 @AF L 58-79 33 5 12 2 6 3 3 0 0 0 1 0 0 1 15
12/10 UC-Irv L 71-83 31 2 8 0 1 2 4 0 1 3 1 0 2 4 6
12/14 CoastC L 86-87 35 6 9 5 6 2 2 0 3 5 0 0 2 4 19
12/19 @UMKC L 45-62 33 2 7 2 7 4 6 1 4 3 0 0 5 4 10
12/29 StThMN W 92-84 29 5 6 3 4 4 5 0 2 7 2 0 2 4 17
12/31 WestIl W 80-63 21 5 9 2 5 2 2 2 2 2 0 0 3 3 14
1/5 @NorDak W 62-60 24 2 8 1 3 3 3 0 2 1 0 0 2 3 8
1/7 @NDakSt L 61-73 34 2 7 0 2 2 2 0 2 1 3 1 3 2 6
1/14 SDakSt L 64-82 26 3 9 2 4 2 2 1 3 1 1 0 1 3 10
1/19 Denver L 60-75 32 5 12 3 10 0 0 0 1 3 1 0 2 3 13
1/21 Omaha W 84-68 32 6 10 5 7 2 2 0 0 4 0 0 2 2 19
1/26 @WestIl L 72-75 32 3 8 0 2 2 2 0 1 2 0 0 2 2 8
1/28 @StThMN W 81-67 32 2 5 1 1 6 6 0 3 4 0 1 1 2 11
1/30 @OrRob L 53-103 22 1 6 1 5 4 4 0 1 1 0 0 1 4 7
2/2 NDakSt W 71-62 26 2 7 0 3 4 4 0 3 3 0 0 0 3 8
2/4 NorDak L 72-86 19 2 9 0 4 2 2 0 0 2 1 0 2 3 6
2/11 @SDakSt L 67-72 32 5 10 2 6 6 6 0 3 4 1 0 1 2 18
2/16 @Omaha L 72-80 27 4 7 2 4 2 2 0 3 4 1 0 1 5 12
2/18 @Denver L 68-86 17 5 11 2 6 0 0 1 3 0 1 1 1 5 12
2/23 OrRob L 70-82 32 6 10 4 7 0 0 0 2 4 1 0 3 2 16
2/25 UMKC W 82-48 21 2 4 1 3 1 2 0 2 5 0 0 2 5 6
3/5 @NDakSt L 68-70 32 5 12 1 6 6 6 0 4 2 0 0 0 2 17
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.