Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#21
Grant Basile
PPG RPG APG
16.4 5.4 1.7
Team: Virginia Tech HokiesHeight: 6-9 Born: --
Class-Eligibility: Graduate Student-SrWeight: 235 Hometown: Pewaukee, WI


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 Wright 3 0 6.0 1.3 1.0 0.0 0.3 0.0 0.7 1.7 .500 - .333
19-20 Wright 32 5 14.3 6.2 4.3 0.8 0.3 0.9 1.5 2.0 .490 .143 .696
20-21 Wright 24 15 27.1 15.0 7.0 1.7 0.5 1.6 1.8 2.2 .617 .476 .663
21-22 Wright 36 36 32.6 18.4 8.5 2.0 0.9 1.6 3.0 2.8 .498 .283 .784
22-23 VaTech 34 33 28.1 16.4 5.4 1.7 0.4 1.1 1.7 2.4 .521 .391 .710
Career 129 89 25.2 13.8 6.2 1.5 0.6 1.3 2.0 2.3 .525 .346 .720

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 Wright 3 0 18 1 2 0 0 2 6 1 3 0 1 0 2 5 4
19-20 Wright 32 5 456 74 151 3 21 48 69 44 137 25 11 29 48 63 199
20-21 Wright 24 15 650 137 222 20 42 67 101 52 169 41 13 39 43 52 361
21-22 Wright 36 36 1172 247 496 39 138 131 167 93 307 72 34 59 107 101 664
22-23 VaTech 34 33 954 213 409 66 169 66 93 45 182 58 15 39 57 82 558
Career 129 89 3250 672 1280 128 370 314 436 235 798 196 74 166 257 303 1786

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 DelSt W 95-57 29 12 16 6 9 0 0 2 10 1 1 1 4 1 30
11/10 Lehigh W 78-52 25 3 7 1 3 4 4 1 8 2 0 1 3 1 11
11/13 W&M W 94-77 20 5 8 3 6 0 0 0 2 1 1 3 1 2 13
11/17 ODU W 75-71 26 4 9 3 7 4 6 2 4 0 0 2 1 1 15
11/18 PSU W 61-59 27 7 11 1 3 2 3 0 4 3 1 3 1 2 17
11/20 @CofC L 75-77 30 5 12 2 7 0 0 1 5 4 0 1 3 0 12
11/25 ChSou W 69-64 24 2 6 2 6 0 0 0 2 1 0 2 2 0 6
11/28 Minn W 67-57 28 3 7 1 3 2 2 0 8 3 0 4 3 4 9
12/4 UNC W 80-72 29 4 9 1 3 3 4 0 4 4 2 0 1 2 12
12/7 Dayton W 77-49 31 9 17 4 9 1 2 2 10 1 0 4 1 2 23
12/11 OkSt W 70-65 28 4 12 2 5 3 5 1 5 2 1 2 0 3 13
12/17 Gram W 74-48 22 3 5 0 2 1 2 2 5 3 0 0 1 1 7
12/21 @BC L 65-70 29 5 9 1 4 2 4 3 6 0 1 0 1 1 13
12/31 @Wake L 75-77 19 3 7 1 3 2 2 1 2 0 0 0 3 4 9
1/4 Clem L 65-68 31 5 15 3 6 4 4 1 7 0 0 0 1 3 17
1/7 NCSU L 69-73 22 1 8 0 5 2 4 0 3 1 0 1 1 4 4
1/11 @Syr L 72-82 27 12 17 1 1 1 1 5 10 0 0 0 1 4 26
1/18 @UVa L 68-78 24 4 11 2 6 2 2 1 2 2 1 1 2 3 12
1/21 @Clem L 50-51 27 5 10 1 3 2 3 0 8 1 1 1 1 2 13
1/23 Duke W 78-75 37 10 15 1 2 3 4 1 8 2 0 2 3 3 24
1/28 Syr W 85-70 34 11 23 2 9 1 3 4 8 5 1 1 3 2 25
1/31 @Mia-Fl L 83-92 30 7 15 2 5 1 2 1 7 3 0 1 0 4 17
2/4 UVa W 74-68 29 6 10 2 3 0 0 0 4 4 0 3 1 2 14
2/8 BC L 76-82 31 12 21 4 10 5 8 2 3 4 1 2 0 3 33
2/11 @ND W 93-87 27 13 19 3 7 4 4 2 7 0 0 0 1 2 33
2/15 @GaTech L 70-77 34 10 21 1 4 0 0 5 7 1 0 2 1 4 21
2/18 Pitt W 79-72 30 8 13 4 8 2 4 1 1 2 0 0 5 5 22
2/21 Mia-Fl L 70-76 30 6 12 1 4 0 0 0 4 0 0 1 4 3 13
2/25 @Duke L 65-81 30 5 10 2 4 3 3 1 3 3 0 0 1 2 15
2/28 @Lou W 71-54 30 7 14 3 5 1 2 4 7 0 2 0 1 0 18
3/4 FlaSt W 82-60 28 5 9 2 4 1 2 1 8 3 1 0 1 3 13
3/7 ND W 67-64 28 7 11 2 5 4 5 0 2 0 0 1 2 4 20
3/8 @NCSU L 77-97 25 4 7 0 2 3 4 0 1 1 1 0 1 4 11
3/15 @Cin L 72-81 33 6 13 2 6 3 4 1 7 1 0 0 2 1 17
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.