Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#0
Nick Hopkins
PPG RPG APG
8.0 2.4 1.2
Team: Siena SaintsHeight: 6-0 Born: 11/16/1997
Class-Eligibility: Graduate Student-SrWeight: 171 Hometown: Fayetteville, TN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Belmnt 28 0 16.5 7.4 2.0 0.9 0.6 0.0 0.6 1.3 .419 .397 .750
18-19 Belmnt 33 11 16.8 6.6 1.7 1.4 0.5 0.0 0.7 1.1 .405 .387 .957
19-20 Belmnt 33 0 12.6 5.6 1.6 1.2 0.5 0.0 0.6 0.6 .355 .331 .806
20-21 Siena 11 11 33.8 7.8 3.2 1.0 1.3 0.0 0.4 1.7 .424 .375 .750
21-22 Siena 28 23 25.4 8.0 2.4 1.2 1.5 0.1 0.9 1.3 .404 .387 .792
Career 133 45 18.9 6.9 2.0 1.2 0.8 0.0 0.7 1.1 .398 .377 .818

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Belmnt 28 0 461 70 167 56 141 12 16 12 55 25 18 1 16 37 208
18-19 Belmnt 33 11 556 70 173 55 142 22 23 3 57 47 17 1 24 37 217
19-20 Belmnt 33 0 416 60 169 39 118 25 31 6 54 41 18 1 21 20 184
20-21 Siena 11 11 372 28 66 18 48 12 16 6 35 11 14 0 4 19 86
21-22 Siena 28 23 712 78 193 48 124 19 24 14 67 33 42 3 25 35 223
Career 133 45 2517 306 768 216 573 90 110 41 268 157 109 6 90 148 918

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 @StBon L 47-75 17 2 7 2 5 0 0 1 2 2 0 0 0 0 6
11/13 Del L 63-83 22 1 4 1 3 0 0 0 3 2 1 0 0 1 3
11/16 Yale L 54-82 22 2 5 2 2 0 0 0 2 1 0 1 1 1 6
11/19 @GTown L 65-83 18 1 5 0 4 0 0 2 3 2 1 0 0 0 2
11/22 Harv W 72-69 24 6 7 4 5 0 0 0 1 3 3 0 1 0 16
11/28 @Buck L 56-65 28 1 5 1 4 0 0 1 4 3 1 0 1 3 3
11/30 @Army W 83-67 24 4 6 3 4 0 0 1 4 4 1 1 2 4 11
12/3 Manhat L 72-77 23 2 6 1 5 0 0 0 1 0 2 0 2 2 5
12/5 @StPete W 60-58 21 2 3 1 2 0 0 0 1 1 3 0 0 0 5
12/11 @HolyCr W 72-59 34 7 12 3 7 0 1 0 2 2 3 0 0 0 17
1/9 Fair W 69-62 37 6 11 3 6 4 4 0 8 0 2 0 0 0 19
1/14 @Marist W 67-60 32 4 9 1 6 0 0 1 3 1 4 0 1 0 9
1/21 @Manhat L 68-75 28 5 10 4 6 0 0 1 4 1 4 0 1 2 14
1/25 @Iona L 57-74 25 3 9 0 3 0 0 1 1 0 3 0 2 0 6
1/28 Nia W 60-56 33 3 6 1 2 0 0 0 4 1 0 0 0 2 7
1/30 Quinni W 85-76 29 3 5 2 4 1 2 0 4 3 2 0 0 3 9
2/1 Can W 73-65 24 1 6 0 1 0 0 1 1 1 1 0 2 2 2
2/6 @Fair W 62-56 30 4 7 0 1 0 0 0 2 1 0 0 2 1 8
2/11 Iona W 70-64 19 1 6 1 4 2 3 0 0 2 1 1 3 1 5
2/13 @Rider W 76-75 18 2 8 1 5 0 0 1 1 0 1 0 1 1 5
2/18 Marist L 53-62 24 2 9 2 8 0 0 0 2 0 2 0 1 1 6
2/20 StPete W 84-70 37 4 11 4 9 0 0 1 2 0 2 0 0 2 12
2/22 @Monm L 59-71 26 2 9 1 5 0 0 1 6 1 2 0 0 1 5
2/24 @Quinni W 78-71 27 4 7 4 6 0 0 0 1 0 0 0 1 2 12
2/27 Monm W 70-59 23 3 8 3 7 3 4 1 2 1 1 0 1 1 12
3/3 @Nia L 52-74 26 0 2 0 2 2 2 0 0 0 1 0 1 2 2
3/5 @Can L 64-67 21 2 4 2 4 1 2 0 0 0 1 0 2 2 7
3/10 Quinni L 71-77 20 1 6 1 4 4 4 1 3 1 0 0 0 1 7
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.