Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
55
Final 1 2 Tot
33 22 55
40 43 83
83
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 17, 2023
Stuart Siegel Center, Richmond, Virginia  Attendance: 7,225
Massachusetts
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Cross F 32 5-15 5-6 0-4 4-10 5 1 4 4 2 15
B. Martin F 24 1-3 2-2 0-0 0-5 1 0 0 3 1 4
W. Leveque F 14 1-2 2-2 0-1 0-1 0 1 0 1 5 4
R. Diggins G 27 3-10 1-3 0-4 0-1 4 0 3 2 2 7
T. Weeks Jr. G 24 2-9 1-2 1-8 1-4 0 0 0 0 2 6
K. Thompson   27 1-9 0-0 1-3 1-1 2 0 1 2 0 3
D. Dominguez   21 4-9 0-1 2-4 0-2 0 1 0 0 0 10
I. Kante   13 1-4 1-2 0-0 3-3 1 0 0 0 1 3
T. Gapare   8 0-2 0-0 0-1 0-0 1 0 0 1 0 0
G. Thompson   7 1-2 1-2 0-0 2-4 0 0 0 1 1 3
J. Kelly   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   198 19-65
(.292)
13-20
(.650)
4-25
(.160)
19-40 14 3 8 16 14 55


VCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. DeLoach F 30 7-11 5-8 0-0 4-12 1 3 2 2 3 19
B. Johns Jr. F 24 4-7 2-3 0-0 1-1 3 0 1 0 1 10
A. Baldwin Jr. G 27 1-3 0-0 0-1 0-2 3 0 1 3 2 2
J. Nunn G 27 4-8 2-2 3-3 0-1 1 0 0 0 1 13
N. Kern Jr. G 22 5-8 2-2 0-0 2-4 2 0 1 1 3 12
Z. Jackson   21 5-8 2-2 0-2 0-1 5 0 2 2 1 12
D. Shriver   21 2-5 0-0 2-4 2-9 1 1 1 1 1 6
J. Watkins   21 2-7 0-0 2-5 0-8 3 0 0 4 1 6
J. Banks   5 1-2 0-0 1-1 0-1 0 0 0 0 0 3
C. Fermin   1 0-0 0-0 0-0 0-0 0 0 1 0 0 0
A. Henderson VI   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Lawal   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 31-59
(.525)
13-17
(.765)
8-16
(.500)
9-41 19 4 9 13 13 83
Officials: Raymond Stayons, Lamar Simpson, A.J. Desai
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.