Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
84
Final - OT 1 2 OT Tot
46 25 13 84
40 31 9 80
80
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Jan 7, 2023
Skyhawk Arena, Martin, Tennessee  Attendance: 1,484
Tennessee Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Sebree F 31 5-12 2-4 2-6 2-7 2 0 1 2 2 14
J. Harvey G 41 8-13 2-2 5-7 0-5 2 0 1 4 2 23
T. Perry G 37 5-10 0-0 3-8 0-1 2 0 1 0 2 13
D. Wood G 37 5-11 0-1 0-0 4-9 5 2 0 3 3 10
G. Strong G 11 1-3 0-0 0-2 0-2 1 0 1 0 1 2
B. Thompson   27 2-6 4-4 2-3 0-4 3 0 0 2 0 10
G. Slatten   21 1-5 3-4 0-1 3-10 1 0 0 1 0 5
E. Oliver   13 2-5 0-0 1-3 0-1 0 0 0 1 0 5
J. Beya   7 1-1 0-0 0-0 0-0 0 0 0 0 1 2
Totals   225 30-66
(.455)
11-15
(.733)
13-30
(.433)
9-40 16 2 4 13 11 84


UT Martin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Nix F 30 2-8 3-4 0-0 4-9 1 3 1 0 2 7
K. Curry F 16 1-3 0-0 0-0 0-1 0 0 0 2 3 2
P. Stewart G 39 5-14 5-5 3-11 1-3 4 0 3 2 1 18
K. Simon G 37 9-17 0-0 1-5 0-5 3 0 3 1 4 19
K. Jeffries G 35 7-10 0-0 1-2 0-2 4 0 0 2 2 15
D. Williams   37 2-7 0-0 2-7 0-5 3 0 0 0 3 6
J. Myers   17 3-5 0-0 1-1 1-6 0 0 1 2 2 7
J. Endicott   11 2-4 0-0 0-1 0-2 0 2 0 1 0 4
D. Kamwanga   4 1-2 0-0 0-0 0-0 0 0 0 0 0 2
Totals   226 32-70
(.457)
8-9
(.889)
8-27
(.296)
7-37 15 5 8 10 17 80
Officials: Coy Gammon, Bryan Washer, Michael Ingram
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.