Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 6, 2023 Ervin J. Nutter Center, Dayton, Ohio Attendance: 4,488 |
Detroit | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Parks | F | 17 | 2-4 | 0-2 | 0-0 | 4-8 | 0 | 1 | 0 | 0 | 4 | 4 |
A. Davis | G | 37 | 9-25 | 7-7 | 2-10 | 1-1 | 2 | 0 | 2 | 1 | 3 | 27 |
D. Anderson | G | 33 | 5-11 | 0-0 | 2-5 | 4-8 | 1 | 0 | 0 | 0 | 3 | 12 |
J. Stone | G | 31 | 10-19 | 1-2 | 3-6 | 0-8 | 1 | 0 | 0 | 0 | 2 | 24 |
T. Moss | G | 28 | 6-9 | 2-3 | 1-3 | 0-6 | 2 | 0 | 0 | 5 | 3 | 15 |
K. LeGreair | 23 | 0-0 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | |
A. Oliver II | 22 | 1-6 | 0-0 | 1-4 | 2-4 | 1 | 1 | 2 | 1 | 2 | 3 | |
B. Koka | 6 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Jones | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-74 (.446) |
10-14 (.714) |
9-28 (.321) |
13-40 | 9 | 2 | 5 | 8 | 17 | 85 |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Noel | F | 34 | 6-10 | 6-8 | 0-1 | 4-17 | 3 | 0 | 1 | 0 | 1 | 18 |
A. Braun | C | 19 | 2-6 | 2-5 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 2 | 6 |
T. Calvin | G | 37 | 9-20 | 9-10 | 0-3 | 0-5 | 4 | 0 | 0 | 1 | 2 | 27 |
T. Finke | G | 28 | 3-5 | 2-3 | 1-3 | 4-6 | 3 | 0 | 1 | 1 | 4 | 9 |
A. Davis | G | 21 | 6-13 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 2 | 3 | 12 |
A. Huibregtse | 25 | 3-6 | 0-0 | 2-4 | 1-4 | 1 | 1 | 0 | 1 | 3 | 8 | |
A. Welage | 21 | 4-6 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 2 | 1 | 8 | |
K. Norris | 15 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 2 | |
Totals | 200 | 34-69 (.493) |
19-26 (.731) |
3-13 (.231) |
13-45 | 13 | 1 | 5 | 8 | 16 | 90 |
Officials: , ,