Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 30, 2022 Jersey Mike's Arena, Piscataway, New Jersey |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Sessoms | G | 33 | 5-11 | 2-2 | 0-4 | 0-3 | 1 | 1 | 1 | 3 | 2 | 12 |
N. Tarke | G | 32 | 1-8 | 1-2 | 0-5 | 1-3 | 2 | 1 | 0 | 3 | 1 | 3 |
G. Spurlock | G | 28 | 3-5 | 0-0 | 1-3 | 0-9 | 3 | 0 | 1 | 2 | 1 | 7 |
K. Blue | G | 23 | 2-7 | 0-0 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 5 |
A. Rojas | G | 20 | 1-5 | 3-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Hood | 21 | 4-10 | 0-0 | 3-6 | 0-2 | 1 | 0 | 0 | 1 | 2 | 11 | |
J. Steers | 17 | 1-4 | 4-4 | 0-1 | 0-6 | 0 | 0 | 1 | 2 | 3 | 6 | |
D. Titus | 9 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 3 | 2 | |
M. Battle | 6 | 0-1 | 2-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Sutton | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Tekavcic | 6 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | |
Totals | 201 | 19-56 (.339) |
13-17 (.765) |
6-31 (.194) |
1-27 | 9 | 3 | 4 | 15 | 14 | 57 |
Rutgers | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Mag | F | 18 | 2-6 | 3-4 | 0-1 | 3-4 | 0 | 1 | 0 | 1 | 1 | 7 |
C. Omoruyi | C | 24 | 7-15 | 5-8 | 1-2 | 6-13 | 1 | 0 | 0 | 0 | 2 | 20 |
C. Spencer | G | 31 | 6-11 | 0-0 | 5-7 | 0-4 | 7 | 0 | 3 | 0 | 2 | 17 |
C. McConnell | G | 30 | 4-9 | 0-0 | 1-2 | 2-11 | 8 | 0 | 5 | 3 | 4 | 9 |
P. Mulcahy | G | 29 | 5-9 | 1-1 | 2-5 | 0-3 | 4 | 0 | 2 | 2 | 1 | 13 |
D. Simpson | 21 | 3-8 | 0-0 | 0-2 | 0-0 | 6 | 0 | 0 | 1 | 0 | 6 | |
A. Hyatt | 18 | 3-7 | 0-0 | 0-3 | 0-2 | 2 | 0 | 0 | 1 | 1 | 6 | |
A. Woolfolk | 16 | 4-5 | 2-3 | 0-0 | 3-5 | 1 | 1 | 0 | 1 | 2 | 10 | |
J. Miller | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
O. Palmquist | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Reiber | 4 | 0-2 | 2-2 | 0-2 | 0-5 | 0 | 0 | 0 | 1 | 1 | 2 | |
A. Terry | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 202 | 34-75 (.453) |
13-18 (.722) |
9-26 (.346) |
17-53 | 30 | 3 | 10 | 11 | 15 | 90 |
Officials: , ,