Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
80
Final 1 2 Tot
38 42 80
18 28 46
46
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 17, 2022
OceanFirst Bank Center, West Long Branch, New Jersey  Attendance: 1,470
Charlotte
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
I. Milicic Jr. F 19 3-6 1-1 1-3 0-6 0 2 2 0 2 8
A. Khalifa C 20 2-4 2-2 0-2 0-4 4 1 1 2 1 6
L. Patterson G 24 2-5 0-0 1-2 1-3 4 0 1 1 3 5
J. Threadgill G 22 6-7 0-0 2-3 0-1 3 1 0 1 2 14
M. Gipson G 17 0-1 0-0 0-1 0-0 2 0 1 1 3 0
J. Aldrich   20 3-6 3-4 1-4 3-5 1 0 0 0 3 10
I. Folkes   19 3-3 0-1 0-0 0-2 2 0 0 0 2 6
B. Williams   18 4-6 0-0 2-2 0-1 1 1 0 2 1 10
R. Braswell IV   13 2-4 0-0 1-3 1-2 0 2 1 1 1 5
D. Berry   12 2-4 0-0 1-2 0-1 0 0 0 0 1 5
N. Graves   11 3-3 0-0 2-2 0-0 1 0 0 0 3 8
T. Fearne   2 1-3 0-0 1-3 0-1 0 0 0 0 1 3
R. Larson   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 31-53
(.585)
6-8
(.750)
12-27
(.444)
5-26 18 7 6 9 23 80


Monmouth
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Foster F 30 3-7 0-0 0-0 3-7 0 0 1 3 1 6
K. Vuga F 26 1-5 0-0 0-1 1-3 0 2 0 0 2 2
M. Ruth G 33 5-13 6-10 0-1 2-3 1 0 1 2 3 16
J. Collins G 27 1-3 4-6 1-3 1-6 2 0 1 0 1 7
T. Allen G 18 1-3 0-0 0-0 0-2 0 0 0 1 0 2
J. Holmstrom   17 1-2 0-0 0-1 0-1 0 0 0 1 1 2
A. Sandhu   17 2-5 0-0 0-0 0-2 0 0 0 3 1 4
J. Doyle   15 1-2 0-0 0-1 1-1 0 0 1 2 0 2
A. Ball   10 0-3 2-2 0-1 0-0 1 1 0 0 0 2
J. Spence   7 0-1 3-4 0-0 0-1 0 0 0 0 0 3
Totals   200 15-44
(.341)
15-22
(.682)
1-8
(.125)
9-27 4 3 4 17 9 46
Officials: Michael Palau, Matt Rafferty, Ryan Sassano
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.