Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 14, 2022 UPMC Cooper Fieldhouse, Pittsburgh, Pennsylvania Attendance: 1,873 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Johnson | F | 36 | 6-12 | 3-4 | 4-5 | 1-2 | 1 | 3 | 0 | 1 | 1 | 19 |
E. Penn | F | 32 | 3-7 | 6-6 | 0-1 | 3-5 | 0 | 1 | 0 | 0 | 0 | 12 |
U. Gibson | G | 35 | 1-8 | 0-0 | 1-6 | 0-1 | 1 | 0 | 2 | 4 | 3 | 3 |
Z. Cruz | G | 18 | 0-4 | 0-0 | 0-1 | 0-4 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Gebrewhit | G | 16 | 0-5 | 0-0 | 0-3 | 0-1 | 0 | 0 | 1 | 2 | 1 | 0 |
D. Nelson | 26 | 2-6 | 2-2 | 0-0 | 1-7 | 4 | 2 | 0 | 2 | 3 | 6 | |
A. Bynum | 21 | 3-8 | 0-0 | 2-3 | 0-4 | 1 | 0 | 0 | 0 | 1 | 8 | |
K. Raimey | 16 | 2-5 | 2-2 | 1-2 | 1-2 | 2 | 0 | 0 | 1 | 2 | 7 | |
Totals | 200 | 17-55 (.309) |
13-14 (.929) |
8-21 (.381) |
8-32 | 9 | 6 | 3 | 10 | 12 | 55 |
Duquesne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Williams | F | 31 | 2-3 | 1-2 | 0-0 | 2-4 | 3 | 1 | 1 | 1 | 3 | 5 |
J. Reece | F | 21 | 7-14 | 1-2 | 0-1 | 4-6 | 1 | 0 | 1 | 0 | 2 | 15 |
D. Grant | G | 37 | 6-14 | 0-0 | 3-9 | 0-5 | 1 | 0 | 0 | 2 | 2 | 15 |
J. Clark III | G | 34 | 4-11 | 4-5 | 1-4 | 0-8 | 2 | 0 | 2 | 4 | 4 | 13 |
Q. McGriff | G | 24 | 3-11 | 0-0 | 2-6 | 4-8 | 3 | 0 | 0 | 1 | 1 | 8 |
K. Rozier | 25 | 2-7 | 0-0 | 0-1 | 1-3 | 3 | 1 | 1 | 2 | 0 | 4 | |
A. Rotroff | 13 | 0-2 | 0-0 | 0-0 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | |
H. Barre | 10 | 3-5 | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 1 | 6 | |
D. Dixon | 5 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-68 (.397) |
6-9 (.667) |
6-21 (.286) |
18-48 | 13 | 4 | 5 | 11 | 14 | 66 |
Officials: Pat Driscoll, Bert Smith, Jeffrey Anderson