Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
56
Midwest Regional - Round 4
Final 1 2 Tot
29 27 56
32 38 70
70
7:13 PM PT8:13 PM MT9:13 PM CT10:13 PM ET2:13 PM GMT10:13 PM 北京时间7:13 PM MST9:13 PM EST, Mar 25, 2022
United Center, Chicago, Illinois
Iowa State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Kunc F 29 1-5 0-0 0-1 2-9 2 2 0 1 5 2
R. Jones F 18 3-7 0-2 0-0 4-7 1 0 0 0 3 6
I. Brockington G 36 5-15 0-0 1-4 1-7 2 0 1 4 2 11
T. Hunter G 31 6-14 0-0 1-4 0-4 7 1 3 2 2 13
T. Enaruna G 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
G. Kalscheur   37 6-16 0-0 1-6 2-4 1 0 1 6 2 13
C. Grill   24 1-6 0-0 1-6 1-1 2 0 1 0 1 3
G. Conditt IV   17 3-4 2-2 0-0 4-4 1 1 0 2 2 8
T. Jackson   5 0-1 0-0 0-1 0-1 0 0 0 0 1 0
Totals   200 25-68
(.368)
2-4
(.500)
4-22
(.182)
16-42 16 4 6 18 18 56


Miami (FL)
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Waardenburg F 35 5-9 0-0 3-7 0-8 5 3 1 2 2 13
I. Wong G 39 3-11 0-2 1-5 2-4 3 0 1 1 3 7
C. Moore G 38 2-8 2-2 1-5 1-2 9 0 1 3 3 7
K. McGusty G 37 10-18 3-4 4-7 0-6 1 0 4 4 0 27
J. Miller G 34 6-6 4-6 0-0 3-7 2 2 1 1 1 16
A. Walker   10 0-2 0-0 0-1 0-3 0 1 2 1 0 0
B. Joseph   5 0-1 0-0 0-1 0-0 1 1 1 1 2 0
W. Poplar   2 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 26-56
(.464)
9-14
(.643)
9-26
(.346)
7-34 21 7 11 14 12 70
Officials: Jeff Clark, D.J. Carstensen, Doug Sirmons
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.