Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Mar 19, 2022 Marriott Center, Provo, Utah Attendance: 7,554 |
UNI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Carter | F | 33 | 9-16 | 3-6 | 3-8 | 0-5 | 2 | 0 | 0 | 2 | 2 | 24 |
A. Green | G | 39 | 6-15 | 0-0 | 4-5 | 1-3 | 5 | 0 | 1 | 4 | 3 | 16 |
T. Berhow | G | 32 | 4-8 | 3-3 | 2-5 | 0-7 | 1 | 0 | 1 | 2 | 4 | 13 |
T. Pickford | G | 31 | 3-4 | 0-0 | 1-1 | 0-4 | 3 | 0 | 1 | 1 | 0 | 7 |
N. Heise | G | 21 | 0-5 | 0-0 | 0-4 | 0-5 | 2 | 0 | 0 | 1 | 2 | 0 |
B. Born | 24 | 2-6 | 2-2 | 1-3 | 0-2 | 1 | 0 | 0 | 1 | 2 | 7 | |
A. Phyfe | 6 | 2-3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 4 | |
C. Henry | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kimmons | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Anderson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Daniel | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
D. Krogmann | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Betz | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-58 (.448) |
8-11 (.727) |
11-27 (.407) |
5-34 | 15 | 1 | 4 | 12 | 14 | 71 |
BYU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Lohner | F | 28 | 3-5 | 0-1 | 2-3 | 1-4 | 2 | 2 | 1 | 0 | 2 | 8 |
G. George | F | 27 | 10-15 | 2-3 | 5-9 | 1-6 | 1 | 0 | 0 | 1 | 1 | 27 |
F. Traore | F | 17 | 2-5 | 0-0 | 0-0 | 2-7 | 1 | 0 | 0 | 1 | 1 | 4 |
A. Barcello | G | 33 | 5-13 | 0-1 | 1-8 | 0-5 | 7 | 0 | 2 | 2 | 2 | 11 |
T. Lucas | G | 31 | 7-12 | 0-0 | 0-3 | 1-3 | 8 | 0 | 1 | 1 | 0 | 14 |
T. Knell | 24 | 5-9 | 0-1 | 5-8 | 0-2 | 0 | 0 | 0 | 0 | 0 | 15 | |
S. Johnson | 21 | 2-6 | 0-0 | 2-5 | 0-1 | 1 | 0 | 1 | 0 | 1 | 6 | |
A. Ally Atiki | 11 | 1-2 | 0-0 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 3 | 2 | |
C. Brown | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Erickson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
N. Hansen | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
T. Stewart | 2 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-69 (.522) |
2-6 (.333) |
16-37 (.432) |
8-36 | 22 | 3 | 5 | 6 | 10 | 90 |
Officials: Deron White, Frank Harvey, III, Jimmy Casas