Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Mar 12, 2022 Orleans Arena, Paradise, Nevada |
Abilene Christian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Simmons | F | 24 | 4-10 | 1-2 | 3-7 | 0-2 | 1 | 0 | 0 | 4 | 4 | 12 |
R. Miller | G | 36 | 0-4 | 0-0 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 3 | 0 |
C. Mason | G | 34 | 3-10 | 6-8 | 2-3 | 1-4 | 0 | 0 | 2 | 1 | 3 | 14 |
T. Cameron | G | 29 | 1-4 | 2-2 | 0-2 | 1-5 | 1 | 0 | 1 | 2 | 3 | 4 |
M. Morris | G | 25 | 4-10 | 3-4 | 1-4 | 0-3 | 1 | 0 | 0 | 0 | 2 | 12 |
D. Daniels | 19 | 2-6 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 2 | 4 | |
C. Steele | 19 | 2-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 4 | |
I. Allen | 10 | 1-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 1 | 2 | |
J. Jackson | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Cadeaux de Dieu | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 17-52 (.327) |
12-16 (.750) |
6-22 (.273) |
9-28 | 6 | 1 | 5 | 11 | 18 | 52 |
New Mexico State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. McCants | F | 31 | 3-6 | 2-4 | 0-2 | 2-7 | 3 | 3 | 0 | 0 | 3 | 8 |
Y. Alok | F | 9 | 0-1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 |
J. Rice | G | 34 | 3-11 | 2-2 | 3-8 | 0-2 | 0 | 0 | 1 | 4 | 4 | 11 |
C. Henry | G | 33 | 6-11 | 0-0 | 3-7 | 3-8 | 1 | 1 | 0 | 1 | 0 | 15 |
T. Allen | G | 22 | 2-8 | 5-5 | 1-3 | 1-5 | 3 | 0 | 0 | 4 | 5 | 10 |
W. McNair Jr. | 28 | 3-5 | 1-2 | 1-2 | 5-9 | 2 | 2 | 1 | 1 | 2 | 8 | |
M. McKinney Jr. | 24 | 3-6 | 4-6 | 0-1 | 2-4 | 2 | 0 | 1 | 3 | 1 | 10 | |
M. Peake | 7 | 0-1 | 2-2 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | |
N. Pryor | 6 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Cotton | 4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 20-53 (.377) |
18-23 (.783) |
8-25 (.320) |
17-44 | 12 | 6 | 3 | 15 | 17 | 66 |
Officials: Michael Greenstein, Deldre Carr, Kevin Brill