Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 10, 2022 Barclays Center, Brooklyn, New York |
Virginia Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Mutts | F | 33 | 4-10 | 3-7 | 0-1 | 2-10 | 5 | 3 | 3 | 0 | 3 | 11 |
K. Aluma | F | 30 | 8-12 | 3-3 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 3 | 20 |
H. Cattoor | G | 33 | 3-6 | 2-2 | 1-3 | 0-2 | 2 | 0 | 3 | 0 | 3 | 9 |
N. Alleyne | G | 28 | 5-7 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 12 |
S. Murphy | G | 25 | 5-7 | 4-5 | 2-4 | 0-2 | 1 | 0 | 0 | 2 | 2 | 16 |
D. Maddox | 22 | 2-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 4 | |
S. Pedulla | 15 | 3-6 | 5-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 13 | |
D. N'Guessan | 13 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 3 | 2 | |
Totals | 199 | 31-54 (.574) |
18-24 (.750) |
7-19 (.368) |
5-25 | 11 | 3 | 8 | 6 | 18 | 87 |
Notre Dame | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Laszewski | F | 38 | 5-9 | 1-1 | 1-4 | 0-10 | 1 | 0 | 1 | 0 | 4 | 12 |
P. Atkinson | F | 28 | 2-5 | 1-2 | 0-0 | 2-3 | 3 | 1 | 0 | 3 | 2 | 5 |
C. Ryan | G | 34 | 5-9 | 8-8 | 2-5 | 1-5 | 1 | 0 | 2 | 0 | 4 | 20 |
P. Hubb | G | 32 | 8-12 | 4-5 | 3-6 | 0-1 | 5 | 0 | 0 | 4 | 3 | 23 |
B. Wesley | G | 21 | 2-8 | 5-6 | 0-2 | 0-3 | 1 | 0 | 0 | 3 | 2 | 9 |
D. Goodwin | 35 | 5-8 | 0-0 | 1-2 | 1-3 | 3 | 0 | 0 | 1 | 2 | 11 | |
T. Wertz | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-51 (.529) |
19-22 (.864) |
7-19 (.368) |
5-27 | 15 | 1 | 3 | 12 | 17 | 80 |
Officials: Bert Smith, Clarence Armstrong, Raymond Stayons