Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Mar 6, 2022 Liacouras Center, Philadelphia, Pennsylvania Attendance: 6,010 |
South Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Hines Jr. | F | 27 | 6-9 | 0-0 | 0-0 | 2-4 | 0 | 2 | 0 | 3 | 3 | 12 |
C. Walker Jr. | F | 27 | 2-5 | 4-4 | 0-1 | 1-4 | 1 | 0 | 1 | 2 | 4 | 8 |
R. Tchewa | C | 30 | 2-4 | 3-4 | 0-0 | 1-7 | 0 | 0 | 0 | 0 | 1 | 7 |
C. Murphy | G | 29 | 2-9 | 3-5 | 0-0 | 1-3 | 2 | 1 | 1 | 2 | 0 | 7 |
J. Chaplin | G | 18 | 2-11 | 0-2 | 0-4 | 0-1 | 1 | 0 | 1 | 0 | 1 | 4 |
J. Boggs | 13 | 0-3 | 0-0 | 0-3 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Patrick | 12 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 2 | 0 | 0 | 2 | 0 | |
T. Moss | 11 | 1-3 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 1 | 1 | 2 | |
J. Greene | 10 | 0-6 | 1-2 | 0-3 | 0-0 | 1 | 0 | 3 | 0 | 1 | 1 | |
B. Matos | 10 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 2 | |
S. Smith Jr. | 9 | 0-3 | 1-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
M. Calleja | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 17-59 (.288) |
12-19 (.632) |
1-18 (.056) |
10-33 | 8 | 6 | 6 | 8 | 17 | 47 |
Temple | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Jourdain | F | 19 | 0-5 | 1-2 | 0-2 | 2-6 | 0 | 2 | 0 | 0 | 2 | 1 |
E. Okpomo | C | 10 | 1-2 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 4 |
D. Dunn | G | 30 | 8-13 | 9-10 | 2-6 | 2-9 | 5 | 1 | 1 | 2 | 1 | 27 |
H. Miller | G | 27 | 1-3 | 0-0 | 1-2 | 0-4 | 1 | 0 | 0 | 3 | 2 | 3 |
J. White | G | 25 | 2-9 | 4-4 | 1-1 | 1-7 | 3 | 0 | 1 | 0 | 0 | 9 |
T. Strickland | 29 | 3-8 | 0-0 | 1-3 | 0-2 | 4 | 0 | 2 | 1 | 2 | 7 | |
Z. Hicks | 20 | 4-9 | 0-0 | 4-9 | 0-7 | 0 | 0 | 0 | 2 | 2 | 12 | |
J. Forrester | 14 | 1-4 | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 5 | |
S. Tolbert III | 12 | 0-1 | 0-2 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Parks | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
C. Daly | 5 | 2-2 | 1-2 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 7 | |
R. Sayers | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 22-56 (.393) |
20-25 (.800) |
11-25 (.440) |
11-46 | 15 | 3 | 4 | 10 | 16 | 75 |
Officials: , ,