Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Mar 5, 2022 Palestra, Philadelphia, Pennsylvania |
Princeton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Friberg | F | 35 | 6-10 | 1-1 | 5-8 | 0-3 | 0 | 0 | 2 | 1 | 3 | 18 |
T. Evbuomwan | F | 32 | 9-14 | 5-9 | 0-0 | 1-8 | 7 | 0 | 0 | 0 | 0 | 23 |
J. Llewellyn | G | 35 | 10-18 | 0-1 | 4-9 | 0-3 | 1 | 0 | 1 | 0 | 1 | 24 |
M. Allocco | G | 34 | 5-8 | 0-1 | 2-3 | 0-2 | 3 | 0 | 0 | 0 | 0 | 12 |
E. Wright | G | 23 | 2-5 | 0-0 | 1-3 | 2-3 | 1 | 1 | 0 | 1 | 3 | 5 |
M. Johns | 20 | 2-5 | 0-1 | 0-1 | 0-4 | 0 | 0 | 1 | 0 | 2 | 4 | |
E. Barnes | 8 | 1-3 | 1-1 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 3 | |
B. Peters | 6 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Bagin | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Kellman | 2 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Martini | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hooks | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-67 (.552) |
7-14 (.500) |
12-26 (.462) |
9-33 | 13 | 2 | 4 | 2 | 11 | 93 |
Penn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martz | F | 35 | 2-8 | 0-0 | 1-4 | 2-5 | 0 | 0 | 0 | 0 | 2 | 5 |
B. Washington | G | 37 | 4-7 | 0-0 | 2-3 | 0-2 | 0 | 1 | 0 | 2 | 2 | 10 |
J. Dingle | G | 36 | 14-25 | 3-4 | 0-8 | 0-1 | 3 | 1 | 0 | 0 | 0 | 31 |
G. Ryan | G | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Williams | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Slajchert | 36 | 6-13 | 0-0 | 0-2 | 1-5 | 1 | 0 | 1 | 2 | 2 | 12 | |
L. Monroe | 21 | 1-4 | 0-0 | 0-0 | 5-14 | 3 | 1 | 0 | 2 | 4 | 2 | |
M. Moshkovitz | 15 | 3-5 | 0-0 | 0-0 | 1-6 | 3 | 0 | 1 | 1 | 5 | 6 | |
J. Charles | 14 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | |
A. Laczkowski | 2 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 31-66 (.470) |
4-6 (.667) |
4-19 (.211) |
12-39 | 10 | 3 | 2 | 8 | 17 | 70 |
Officials: Dave Fernandez, Mikerlange Fleury, Robert Riley