Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
54
Final 1 2 Tot
23 31 54
18 33 51
51
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 5, 2022
Pete Mathews Coliseum, Jacksonville, Alabama  Attendance: 2,950
Jacksonville
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Marsh F 33 2-7 4-6 0-0 2-7 1 0 1 1 2 8
O. Osifo F 14 2-4 0-0 0-0 2-2 0 0 0 2 3 4
K. Nolan G 37 6-15 4-4 3-8 0-1 2 0 3 4 0 19
T. Davis G 34 1-3 2-2 1-3 1-5 2 0 1 2 2 5
J. Davis G 33 3-5 0-0 1-3 2-2 1 0 2 5 3 7
B. Workman   23 2-8 3-4 0-0 2-9 0 0 0 2 2 7
G. Powell   15 1-4 0-0 0-2 0-1 0 0 1 0 1 2
R. Brown   9 1-3 0-0 0-0 1-1 0 0 0 0 0 2
Totals   198 18-49
(.367)
13-16
(.813)
5-16
(.313)
11-34 6 0 8 16 13 54


Jacksonville State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Henry F 27 6-15 0-0 2-9 2-5 0 0 3 1 2 14
B. Huffman C 17 0-2 0-0 0-0 0-4 0 1 1 3 2 0
D. Adams G 39 3-10 2-2 2-7 2-6 3 1 0 6 3 10
J. Finch G 34 3-7 0-0 0-3 0-2 5 0 2 2 0 6
J. Gibbs G 28 2-7 1-2 0-4 0-3 0 0 2 1 1 5
D. King   23 3-5 0-0 2-4 0-1 3 0 0 1 1 8
M. Zeliznak   22 2-3 0-1 0-0 5-7 0 2 1 0 3 4
J. Perdue   9 2-4 0-0 0-0 0-1 0 0 0 0 2 4
J. Pal   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Byrd   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-53
(.396)
3-5
(.600)
6-27
(.222)
10-32 11 4 9 15 14 51
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.