Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
75
Final 1 2 Tot
36 39 75
39 44 83
83
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Mar 5, 2022
Reese Court, Cheney, Washington
Portland State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Thomas F 33 7-17 7-7 3-6 3-11 0 0 1 0 4 24
I. Burke G 32 2-5 0-0 0-2 2-6 2 0 0 2 4 4
M. Starks G 32 5-10 1-2 2-3 1-4 4 0 2 2 2 13
E. Alley G 25 5-14 1-1 0-6 0-2 2 0 0 3 3 11
M. Carter III G 10 1-3 0-0 0-1 0-1 0 0 2 1 0 2
M. Ruffin   30 7-15 0-1 1-5 3-9 2 0 2 3 2 15
P. Dawson   20 1-4 0-0 1-2 0-1 0 0 0 0 2 3
J. Eyman   15 0-0 0-0 0-0 1-2 0 0 0 0 2 0
H. Curtiss   4 1-2 0-0 1-1 2-2 0 0 0 0 0 3
T. Wood   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   202 29-70
(.414)
9-11
(.818)
8-26
(.308)
12-39 10 0 7 11 19 75


Eastern Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Allegri F 39 9-16 3-4 6-9 4-13 1 0 0 0 1 27
L. Acliese III F 36 11-16 1-2 4-7 3-11 2 0 4 2 1 27
E. Price F 34 4-6 2-3 1-3 1-5 0 0 1 4 3 11
S. Venters F 31 1-8 6-7 0-4 0-0 4 2 0 3 4 8
R. Bergersen G 36 2-6 4-8 1-3 0-5 6 0 0 3 4 9
E. Magnuson   15 0-1 1-2 0-1 0-1 3 0 0 1 1 1
M. Landdeck   8 0-2 0-0 0-2 0-0 2 0 0 0 0 0
C. Jones   2 0-0 0-0 0-0 0-0 0 0 1 1 2 0
Totals   201 27-55
(.491)
17-26
(.654)
12-29
(.414)
8-37 18 2 6 15 16 83
Officials: Ryan Holmes, Levon Zakarian, Tommy Johnson
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.