Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Mar 1, 2022 Allen Arena, Nashville, Tennessee Attendance: 1,079 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Parker | F | 23 | 7-9 | 2-3 | 1-1 | 1-4 | 0 | 2 | 1 | 1 | 4 | 17 |
D. James | F | 17 | 0-1 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 2 | 0 |
J. Hicklen | G | 34 | 3-8 | 0-0 | 3-7 | 0-3 | 4 | 0 | 2 | 3 | 4 | 9 |
E. Adedoyin | G | 29 | 2-8 | 0-0 | 2-5 | 0-1 | 4 | 0 | 0 | 3 | 0 | 6 |
C. Lanier | G | 26 | 1-3 | 0-0 | 0-1 | 1-4 | 1 | 1 | 0 | 0 | 3 | 2 |
J. Placer | 28 | 3-9 | 3-3 | 1-4 | 1-3 | 1 | 1 | 0 | 2 | 3 | 10 | |
C. Hendricksen | 23 | 5-13 | 0-0 | 2-8 | 1-7 | 1 | 1 | 1 | 1 | 2 | 12 | |
J. Aybar | 16 | 1-2 | 7-8 | 0-0 | 2-3 | 1 | 2 | 1 | 1 | 2 | 9 | |
J. Berenbaum | 3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 22-54 (.407) |
12-14 (.857) |
9-27 (.333) |
7-31 | 12 | 7 | 5 | 12 | 21 | 65 |
Lipscomb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Hazen | F | 31 | 5-10 | 6-8 | 1-1 | 4-7 | 3 | 0 | 3 | 0 | 1 | 17 |
A. Asadullah | C | 29 | 12-20 | 4-7 | 0-1 | 3-12 | 6 | 1 | 1 | 3 | 2 | 28 |
W. Pruitt | G | 37 | 4-10 | 5-6 | 0-2 | 1-6 | 1 | 0 | 1 | 0 | 0 | 13 |
T. Benham | G | 34 | 3-9 | 0-0 | 1-4 | 1-3 | 1 | 1 | 1 | 0 | 2 | 7 |
G. Jones | G | 34 | 0-3 | 2-2 | 0-2 | 0-3 | 2 | 2 | 0 | 0 | 1 | 2 |
K. Coleman | 10 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 1 | 0 | 4 | 3 | |
K. Johnson | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 3 | 0 | 0 | |
T. Shulman | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Murr | 4 | 0-2 | 2-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Ognacevic | 4 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 26-59 (.441) |
19-27 (.704) |
3-15 (.200) |
12-38 | 15 | 4 | 7 | 7 | 10 | 74 |
Officials: Todd Austin, Jason Baker, Chase Shaw