Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
82
Final 1 2 Tot
39 43 82
35 43 78
78
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Mar 1, 2022
Memorial Gym, Nashville, Tennessee  Attendance: 6,558
Florida
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Castleton F 32 6-16 7-8 0-0 2-8 1 0 1 0 0 19
C. Felder F 6 1-1 0-0 0-0 1-2 0 0 0 0 1 2
T. Appleby G 33 4-9 1-1 3-5 0-3 2 0 0 3 3 12
P. Fleming Jr. G 33 5-10 4-4 2-4 1-4 6 2 3 2 2 16
M. Jones G 29 5-9 0-0 3-7 0-1 1 0 0 1 0 13
N. Lane   26 3-3 0-0 0-0 0-1 0 1 1 0 2 6
B. McKissic   20 2-4 0-1 1-2 0-0 1 0 1 0 1 5
K. Reeves   13 1-3 0-0 1-3 0-3 0 0 0 2 1 3
T. Gatkek   8 3-3 0-0 0-0 1-1 2 0 0 0 2 6
Totals   200 30-58
(.517)
12-14
(.857)
10-21
(.476)
5-25 13 3 6 8 12 82


Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Q. Millora-Brown F 28 0-0 0-0 0-0 3-6 1 0 0 0 2 0
S. Pippen Jr. G 36 11-18 2-5 5-7 0-3 7 0 3 3 3 29
J. Wright G 34 3-7 0-0 0-4 2-9 3 0 3 5 3 6
T. Lawrence G 15 2-3 0-0 1-2 0-3 1 0 0 2 2 5
D. Weikert G 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Stute   29 3-9 0-0 3-8 0-4 0 0 0 0 2 9
T. Thomas   27 6-9 0-0 5-7 0-3 2 0 0 2 3 17
L. Robbins   12 3-3 1-1 1-1 0-0 0 2 0 1 3 8
S. Dezonie   7 1-2 0-0 0-0 0-0 1 0 0 1 0 2
T. Frank   7 1-2 0-0 0-0 0-1 1 0 0 1 0 2
Totals   200 30-53
(.566)
3-6
(.500)
15-29
(.517)
5-30 16 2 6 15 18 78
Officials: Terry Wymer, Chuck Jones, Steve Anderson
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.