Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
70
Final 1 2 Tot
28 42 70
44 43 87
87
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Mar 1, 2022
Crisler Center, Ann Arbor, Michigan  Attendance: 11,721
Michigan State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Brown F 24 5-9 0-0 2-5 0-3 3 0 0 0 3 12
M. Hall F 19 1-3 3-5 0-0 1-3 1 0 0 0 1 5
J. Marble II F 17 2-8 0-1 0-0 1-4 1 0 1 2 4 4
M. Christie G 31 4-12 1-1 0-2 0-2 0 0 3 3 1 9
T. Walker G 29 4-9 3-4 0-2 0-1 4 0 1 0 1 11
J. Hauser   23 3-4 1-2 1-2 2-4 1 0 0 1 4 8
J. Akins   16 2-3 0-0 2-2 0-2 1 0 0 1 0 6
A. Hoggard   11 1-2 0-0 0-0 1-1 0 0 0 1 1 2
M. Sissoko   11 3-3 3-5 0-0 2-3 0 2 1 1 4 9
M. Bingham Jr.   9 1-3 0-0 0-1 0-2 0 2 0 0 2 2
P. Brooks   7 1-2 0-0 0-1 0-0 0 0 0 0 0 2
K. Coleman   1 0-1 0-0 0-1 0-0 0 0 1 1 0 0
D. Smith   1 0-0 0-1 0-0 0-0 0 0 0 0 0 0
Totals   199 27-59
(.458)
11-19
(.579)
5-16
(.313)
9-28 11 4 7 10 21 70


Michigan
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Diabate F 24 3-5 0-0 0-0 0-2 2 0 0 2 4 6
H. Dickinson C 32 13-19 7-9 0-1 3-9 1 4 0 1 3 33
E. Brooks G 38 4-11 0-0 0-2 0-3 3 0 0 1 1 8
C. Houstan G 27 4-7 6-7 2-2 2-4 0 0 1 1 2 16
D. Jones G 21 4-5 0-0 1-1 0-4 1 0 0 3 3 9
T. Williams II   23 3-4 0-0 3-4 0-4 1 0 0 0 1 9
F. Collins   14 0-2 0-2 0-0 0-3 4 0 2 2 0 0
K. Bufkin   9 0-1 0-0 0-1 0-0 2 0 1 0 1 0
B. Johns Jr.   6 1-1 2-2 1-1 1-1 0 0 0 0 0 5
J. Faulds   1 0-0 1-2 0-0 0-0 0 0 1 0 2 1
J. Howard   1 0-0 0-0 0-0 0-0 0 0 0 1 1 0
A. Nunez   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   197 32-55
(.582)
16-22
(.727)
7-12
(.583)
7-33 14 4 5 11 18 87
Officials: Paul Szelc, Terry Oglesby, Lamont Simpson
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.