Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
77
Final 1 2 Tot
35 42 77
31 49 80
80
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 1, 2022
Stroh Center, Bowling Green, Ohio  Attendance: 2,068
Ohio
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Vander Plas F 39 9-19 2-4 5-11 5-8 1 1 1 1 3 25
B. Roderick F 30 5-12 0-0 4-8 1-1 1 0 0 1 2 14
J. Carter F 27 3-9 0-0 0-1 2-7 1 1 3 1 4 6
M. Sears G 36 5-17 10-10 2-8 6-13 5 0 1 3 4 22
M. Brown G 29 2-6 0-1 1-4 0-1 3 0 2 1 4 5
T. Schmock   29 1-10 0-0 1-9 0-3 4 0 3 2 1 3
A. Clayton   6 0-0 0-0 0-0 1-2 1 1 0 0 0 0
I. Ezuma   4 1-2 0-0 0-0 1-1 1 0 0 0 1 2
Totals   200 26-75
(.347)
12-15
(.800)
13-41
(.317)
20-41 17 3 10 10 19 77


Bowling Green
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Kulackovskis F 25 7-10 4-4 0-2 2-7 0 0 0 4 2 18
D. Plowden G 34 5-9 6-8 2-3 1-6 3 5 1 2 2 18
S. Curtis G 31 4-9 6-6 2-6 0-6 5 0 0 4 2 16
T. Diggs G 31 4-8 3-4 2-6 1-6 2 1 3 1 2 13
B. Mills G 28 1-5 0-0 0-2 1-3 0 0 0 1 2 2
J. Fulcher   22 2-4 2-3 1-2 0-2 0 0 1 1 2 7
C. Turner   17 1-3 0-0 0-1 1-2 2 0 0 2 1 2
C. Young   12 1-2 1-4 1-1 0-2 0 0 1 1 2 4
Totals   200 25-50
(.500)
22-29
(.759)
8-23
(.348)
6-37 12 6 6 16 15 80
Officials: Greg Langsdorf, Todd Von Sossan, Tim Stewart
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.