Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 AM GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST, Feb 27, 2022 SimpliFI Arena at Stan Sheriff Center, Honolulu, Hawaii Attendance: 4,660 |
Bakersfield | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Stith | F | 26 | 4-9 | 4-4 | 0-0 | 1-4 | 1 | 0 | 0 | 5 | 4 | 12 |
J. McCall | F | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Edler-Davis | G | 34 | 3-5 | 0-0 | 0-1 | 1-8 | 1 | 0 | 1 | 0 | 1 | 6 |
D. Walker | G | 21 | 4-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 8 |
D. Panopio | G | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 |
T. Henson | 31 | 2-6 | 3-3 | 0-2 | 0-4 | 1 | 1 | 0 | 0 | 1 | 7 | |
K. Higgins | 30 | 4-12 | 1-2 | 0-2 | 1-2 | 2 | 0 | 0 | 2 | 1 | 9 | |
G. Easter | 16 | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 2 | |
A. Collum | 15 | 2-5 | 1-2 | 1-2 | 2-3 | 0 | 1 | 0 | 0 | 3 | 6 | |
C. Smith | 10 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 2 | 0 | |
J. Schoemann | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-51 (.392) |
9-11 (.818) |
1-10 (.100) |
7-29 | 6 | 3 | 2 | 10 | 19 | 50 |
Hawaii | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Desrosiers | F | 36 | 3-7 | 2-2 | 1-2 | 1-2 | 2 | 0 | 1 | 2 | 3 | 9 |
K. Hepa | F | 23 | 1-3 | 3-3 | 1-3 | 1-6 | 1 | 0 | 0 | 2 | 2 | 6 |
M. Colina | C | 15 | 0-2 | 1-2 | 0-0 | 0-4 | 0 | 1 | 0 | 0 | 3 | 1 |
J. McClanahan | G | 35 | 3-9 | 4-4 | 1-3 | 0-2 | 6 | 0 | 1 | 1 | 0 | 11 |
J. Madut | G | 31 | 2-5 | 4-4 | 2-2 | 0-1 | 1 | 1 | 0 | 1 | 2 | 10 |
B. Da Silva | 25 | 4-7 | 6-8 | 0-0 | 1-6 | 0 | 1 | 0 | 0 | 2 | 14 | |
B. Riley | 16 | 2-4 | 0-2 | 2-2 | 1-1 | 1 | 0 | 2 | 1 | 1 | 6 | |
A. Lado | 13 | 1-3 | 1-1 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 3 | |
J. Jackson | 5 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Z. Nedd | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-42 (.405) |
21-26 (.808) |
7-15 (.467) |
5-28 | 11 | 3 | 5 | 9 | 15 | 62 |
Officials: Martin Cichocki, Andy Cohn, Kevin Smith