Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
84
Final 1 2 Tot
41 43 84
34 38 72
72
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Feb 26, 2022
Stegeman Coliseum, Athens, Georgia  Attendance: 9,070
Florida
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Castleton F 36 5-9 0-0 0-0 2-12 5 3 0 0 1 10
C. Felder F 11 0-1 0-0 0-1 0-0 0 0 1 0 2 0
P. Fleming Jr. G 36 11-18 1-1 4-9 3-5 4 0 1 3 2 27
M. Jones G 31 4-9 2-2 3-8 0-2 0 1 1 0 1 13
T. Appleby G 30 7-13 2-2 5-9 0-0 7 0 1 2 2 21
N. Lane   22 1-3 2-2 0-0 2-5 2 1 0 0 2 4
B. McKissic   19 2-5 1-3 1-2 0-0 2 0 0 0 2 6
K. Reeves   13 1-2 0-0 1-2 0-1 0 1 0 0 0 3
T. Gatkek   3 0-0 0-0 0-0 1-3 0 0 0 1 1 0
Totals   201 31-60
(.517)
8-10
(.800)
14-31
(.452)
8-29 20 6 4 6 13 84


Georgia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Bridges F 34 8-12 0-0 0-0 3-7 3 0 0 3 2 16
K. Oquendo G 36 7-19 2-3 4-11 2-6 0 0 1 2 2 20
A. Cook G 34 4-11 0-0 2-5 0-2 4 0 0 0 3 10
C. Wright G 27 2-4 4-4 0-0 1-3 4 0 0 2 1 8
J. Etter G 21 2-3 0-0 0-0 0-2 1 0 0 2 0 4
D. Ridgnal   18 2-4 3-4 2-3 1-3 2 1 1 1 2 9
J. Abdur-Rahim   16 1-2 0-0 0-1 0-1 0 0 0 0 0 2
N. Baumann   12 1-3 0-0 1-3 0-1 0 0 0 0 1 3
J. Taylor   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-58
(.466)
9-11
(.818)
9-23
(.391)
11-31 14 1 2 10 11 72
Officials: Terry Oglesby, Anthony Jordan, Will Howard
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.