Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
60
Final 1 2 Tot
29 31 60
36 34 70
70
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 26, 2022
Alumni Arena, Buffalo, New York
Northern Illinois
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Makuoi C 29 2-6 2-2 0-0 0-6 0 1 0 1 3 6
T. Hankerson G 39 8-16 2-2 3-7 1-6 3 0 0 2 2 21
K. Williams G 36 3-11 4-6 0-1 1-5 2 0 0 3 2 10
K. Thornton G 29 1-7 2-2 0-1 1-4 3 0 0 2 1 4
A. Crump G 16 2-3 0-1 1-2 1-4 0 0 1 1 3 5
Z. Kueth   17 1-7 0-0 1-5 0-0 1 1 1 1 1 3
C. Okanu   16 4-6 0-0 0-0 3-6 0 0 0 0 3 8
D. Hunter   13 1-3 1-1 0-1 0-0 2 0 1 0 1 3
N. Kon   2 0-1 0-0 0-0 0-2 0 0 0 0 0 0
Z. Russell   2 0-0 0-0 0-0 0-1 1 0 0 0 1 0
E. Manuel   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 22-60
(.367)
11-14
(.786)
5-17
(.294)
9-38 12 2 3 10 17 60


Buffalo
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Williams F 33 7-13 2-3 2-4 1-3 4 0 1 1 1 18
J. Mballa F 31 4-15 6-10 0-2 7-15 1 0 0 1 3 14
D. Skogman C 25 1-3 0-0 0-2 1-6 4 2 2 1 1 2
R. Segu G 32 3-13 5-6 1-2 1-5 3 0 0 2 0 12
M. Jack G 25 2-7 1-2 2-5 3-5 1 1 0 1 2 7
K. Brewton   16 2-7 0-0 2-6 0-3 3 0 0 1 1 6
C. Jones   14 3-4 0-0 1-2 1-1 1 0 1 0 2 7
L. Hardnett   12 0-1 1-2 0-0 1-4 0 2 2 1 4 1
T. Fagan   11 1-3 0-0 1-2 1-4 0 1 1 0 1 3
Totals   199 23-66
(.348)
15-23
(.652)
9-25
(.360)
18-48 17 6 7 8 15 70
Officials: Kelly Pfeifer, Greg Langsdorf, Ryan Corbett
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.