Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 24, 2022 Capital One Arena, Washington, District of Columbia Attendance: 4,028 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Johnson | F | 35 | 2-5 | 0-1 | 1-2 | 0-10 | 2 | 0 | 2 | 3 | 3 | 5 |
N. Ongenda | C | 24 | 3-6 | 5-6 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 4 | 11 |
J. Freeman-Liberty | G | 39 | 8-21 | 8-12 | 1-6 | 0-7 | 3 | 0 | 2 | 6 | 1 | 25 |
J. Terry | G | 38 | 2-4 | 1-3 | 1-2 | 0-3 | 6 | 0 | 1 | 1 | 1 | 6 |
C. McCauley | G | 25 | 3-6 | 1-2 | 0-2 | 3-5 | 1 | 1 | 0 | 1 | 2 | 7 |
Y. Anei | 21 | 4-6 | 3-4 | 0-1 | 3-7 | 0 | 1 | 5 | 1 | 2 | 11 | |
P. Gebrewhit | 18 | 1-3 | 0-0 | 1-3 | 1-1 | 1 | 0 | 0 | 1 | 5 | 3 | |
Totals | 200 | 23-51 (.451) |
18-28 (.643) |
4-16 (.250) |
10-38 | 14 | 2 | 10 | 16 | 18 | 68 |
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Holloway | F | 26 | 3-5 | 0-0 | 0-1 | 1-6 | 0 | 1 | 1 | 5 | 5 | 6 |
M. Wilson | C | 12 | 3-3 | 3-5 | 0-0 | 2-3 | 0 | 2 | 1 | 2 | 0 | 9 |
D. Carey | G | 38 | 4-14 | 4-5 | 3-9 | 0-4 | 3 | 1 | 1 | 3 | 1 | 15 |
D. Harris | G | 34 | 2-10 | 0-0 | 0-2 | 2-3 | 4 | 0 | 2 | 1 | 2 | 4 |
A. Mohammed | G | 33 | 6-14 | 5-7 | 1-2 | 5-9 | 1 | 1 | 4 | 2 | 4 | 18 |
J. Billingsley | 21 | 4-8 | 0-0 | 2-4 | 0-2 | 0 | 3 | 0 | 1 | 3 | 10 | |
R. Mutombo | 14 | 1-2 | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 2 | 3 | |
K. Rice | 14 | 0-4 | 0-0 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
T. Beard | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | |
T. Ighoefe | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 23-60 (.383) |
13-19 (.684) |
6-21 (.286) |
13-36 | 9 | 9 | 11 | 17 | 18 | 65 |
Officials: Jeffrey Anderson, Ron Groover, Matt Potter