Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
59
Final 1 2 Tot
19 40 59
34 37 71
71
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 22, 2022
OceanFirst Bank Center, West Long Branch, New Jersey
Siena
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Stormo F 34 8-13 0-0 0-0 2-9 0 2 0 0 2 16
A. Gaines G 34 2-13 2-2 0-4 4-11 3 0 1 0 3 6
C. Rogers G 33 3-15 3-5 0-5 0-3 1 0 0 1 2 9
N. Hopkins G 26 2-9 0-0 1-5 1-6 1 0 2 0 1 5
J. Billups G 25 2-3 1-2 0-1 0-5 0 0 1 2 4 5
J. McCollum   23 1-4 7-8 0-1 1-1 4 0 0 0 4 9
M. Baer   14 2-6 0-0 1-2 1-2 1 0 0 1 0 5
J. Kellier   6 0-1 0-0 0-1 0-1 0 0 0 1 0 0
R. Mahala   3 1-1 1-1 1-1 0-0 0 0 0 0 1 4
M. Tertsea   1 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   199 21-66
(.318)
14-18
(.778)
3-20
(.150)
12-41 10 2 4 5 18 59


Monmouth
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Rutty F 33 1-5 0-0 0-0 5-19 1 4 0 0 1 2
W. Miller F 32 6-12 3-4 0-3 0-7 1 1 0 2 2 15
M. McClary G 36 4-10 0-0 0-1 0-5 2 0 0 0 2 8
G. Papas G 34 6-15 2-2 4-9 0-5 3 0 1 2 2 18
S. Reynolds Jr. G 31 3-10 5-5 1-4 0-1 4 1 0 3 2 12
S. Chaput   13 2-3 0-0 0-0 0-0 0 0 0 0 2 4
M. Foster   11 4-6 1-3 0-1 3-4 2 0 0 1 1 9
M. Ruth   3 0-0 1-2 0-0 0-0 0 0 0 0 2 1
T. Allen   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Delmoral   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
J. Holmstrom   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Spence   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Vaughan   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
K. Vuga   1 1-2 0-2 0-0 0-1 0 0 0 0 0 2
Totals   199 27-63
(.429)
12-18
(.667)
5-18
(.278)
11-47 13 6 1 8 16 71
Officials: Lamar Simpson, Matt Potter, Tony Chiazza
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.