Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
61
Final 1 2 Tot
28 33 61
28 27 55
55
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET5:30 PM GMT1:30 PM 北京时间10:30 AM MST12:30 PM EST, Feb 19, 2022
Frank Erwin Special Events Center, Austin, Texas
Texas Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Williams F 33 6-13 5-6 0-1 2-6 0 0 1 1 3 17
K. Obanor F 23 1-4 3-4 1-4 1-2 0 0 0 2 0 6
T. Shannon Jr. G 32 0-6 6-8 0-0 2-6 3 0 1 2 3 6
A. Arms G 31 4-7 1-2 1-2 4-7 2 1 1 4 4 10
D. Warren G 15 1-6 0-0 0-3 1-2 2 0 0 1 3 2
C. Nadolny   21 4-9 5-6 1-3 1-3 0 0 2 2 4 14
M. Santos-Silva   20 3-4 0-0 0-0 3-8 1 1 1 3 3 6
M. Wilson   20 0-3 0-1 0-1 0-5 1 0 1 1 1 0
D. Batcho   3 0-0 0-2 0-0 1-1 0 0 0 0 0 0
C. Agbo   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-52
(.365)
20-29
(.690)
3-14
(.214)
17-45 9 2 7 16 21 61


Texas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Bishop F 31 0-5 3-4 0-0 5-11 1 3 0 2 2 3
T. Allen F 14 2-6 2-2 0-0 1-2 1 0 1 1 5 6
C. Ramey G 37 3-11 2-2 1-5 2-4 3 0 1 2 2 9
A. Jones G 36 6-17 4-5 4-10 1-2 1 0 1 1 2 20
M. Carr G 33 0-6 0-0 0-3 1-1 2 0 3 4 2 0
J. Febres   19 3-9 0-0 2-7 1-2 0 1 0 0 1 8
B. Cunningham   18 2-3 2-4 1-1 1-6 1 1 1 1 5 7
D. Askew   7 0-0 0-0 0-0 0-1 1 0 0 1 1 0
D. Disu   5 1-3 0-0 0-0 1-1 1 0 1 1 2 2
Totals   200 17-60
(.283)
13-17
(.765)
8-26
(.308)
16-36 11 5 8 14 22 55
Officials: John Higgins, James Breeding, Marques Pettigrew
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.