Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
58
Final 1 2 Tot
29 29 58
33 28 61
61
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 17, 2022
Reed Gym, Pocatello, Idaho  Attendance: 1,088
Northern Colorado
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Jongkuch F 31 4-8 0-1 0-0 3-7 3 4 1 2 2 8
B. Hume F 27 1-4 0-1 0-3 1-2 1 0 0 1 2 2
D. Kountz G 37 4-16 3-5 1-3 0-6 4 1 0 4 0 12
M. Johnson II G 33 5-7 0-0 3-4 0-5 1 0 1 3 3 13
D. Kuxhausen G 33 4-7 0-0 4-7 0-2 0 0 1 0 0 12
D. Knecht   16 1-4 3-4 1-4 0-3 0 0 0 0 1 6
Z. Bloch   9 0-3 0-0 0-2 0-0 1 0 0 0 1 0
J. Melvin   9 0-0 2-2 0-0 1-1 0 0 0 0 2 2
B. Kennedy   5 1-3 0-0 1-3 0-1 0 0 0 0 0 3
Totals   200 20-52
(.385)
8-13
(.615)
10-26
(.385)
6-30 10 5 3 10 11 58


Idaho State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Rodriguez F 24 4-8 0-1 2-2 0-3 1 0 0 0 3 10
M. Porter F 21 4-10 2-2 0-0 0-4 1 0 0 1 3 10
A. Smellie G 38 2-4 2-2 0-0 2-10 5 0 2 2 1 6
L. Sorensen G 35 5-12 3-3 0-2 1-9 1 0 1 3 0 13
T. Cool G 28 3-9 0-0 0-3 0-1 3 0 1 3 2 6
B. Parker   19 5-7 0-0 1-1 2-4 0 2 1 1 3 11
D. Carr   16 0-0 0-0 0-0 0-2 2 0 1 1 0 0
A. Burgin   13 2-5 0-0 1-4 0-1 0 0 0 0 0 5
E. Taylor III   6 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-55
(.455)
7-8
(.875)
4-12
(.333)
7-37 13 2 6 11 12 61
Officials: Jimmy Casas, Eric Anderson, Ray Ames
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.