Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 Tot
25 46 71
18 44 62
62
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 17, 2022
Schar Center, Elon, North Carolina  Attendance: 1,902
Delaware
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Carr F 21 3-5 3-6 0-0 2-3 0 0 0 2 3 9
K. Anderson G 35 4-8 3-4 1-3 0-1 2 0 2 1 3 12
R. Allen G 34 2-8 8-9 1-6 0-2 3 0 3 0 2 13
E. Asamoah G 29 2-4 0-0 1-2 1-5 0 1 1 0 1 5
J. Nelson Jr. G 27 5-8 5-7 2-3 1-4 0 0 1 3 4 17
J. Davis   23 2-7 7-10 0-0 1-10 0 0 0 2 1 11
D. Painter   23 0-3 1-3 0-0 1-5 2 1 2 1 2 1
R. Gardner   4 0-1 0-0 0-0 0-0 0 0 0 0 1 0
G. Arletti   3 1-1 0-0 1-1 0-2 0 0 0 0 0 3
A. Ochefu   1 0-0 0-0 0-0 0-0 0 0 0 1 2 0
Totals   200 19-45
(.422)
27-39
(.692)
6-15
(.400)
7-36 7 2 9 10 19 71


Elon
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Hannah F 26 0-0 0-0 0-0 2-5 0 0 0 0 4 0
H. Woods F 20 0-4 0-0 0-3 1-5 1 0 0 0 4 0
M. Graham C 26 3-11 3-4 0-0 5-9 0 1 0 1 5 9
H. McIntosh G 38 6-22 2-2 2-11 0-2 3 0 2 3 2 16
D. Burford G 31 7-14 6-7 1-3 1-2 1 0 0 5 3 21
Z. Ervin   23 3-6 1-2 0-2 1-3 1 0 0 1 5 7
K. Wooten   20 1-3 0-0 1-3 1-7 0 0 1 0 0 3
A. Junkin   12 2-3 2-2 0-0 3-4 0 2 0 1 3 6
S. Sherry   3 0-1 0-0 0-0 0-1 0 0 0 0 0 0
Totals   199 22-64
(.344)
14-17
(.824)
4-22
(.182)
16-40 6 3 3 11 26 62
Officials: Jerry Heater, Raymond Styons, A.J. Desai
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.