Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
86
Final - OT 1 2 OT Tot
38 36 12 86
41 33 14 88
88
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 17, 2022
Reese Court, Cheney, Washington
Montana State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Belo F 41 7-10 5-6 0-0 2-6 5 2 2 4 3 19
A. Mohamed F 20 1-5 0-0 1-3 1-4 2 0 1 0 4 3
X. Bishop G 44 3-14 4-4 3-10 1-3 2 0 3 1 3 13
A. Adamu G 38 8-15 0-0 0-0 1-7 4 0 0 1 3 16
T. Patterson G 19 1-6 0-0 1-4 0-1 0 0 0 0 1 3
R. Battle   22 5-8 3-3 3-5 0-2 1 0 0 1 3 16
G. Osobor   16 2-2 0-1 0-0 3-3 0 0 0 3 3 4
N. Gazelas   14 1-4 3-3 1-4 0-0 0 0 0 0 0 6
S. Lecholat   9 2-2 1-2 1-1 1-4 2 0 1 1 1 6
K. Tynes   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   224 30-66
(.455)
16-19
(.842)
10-27
(.370)
10-34 16 2 7 11 21 86


Eastern Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Venters F 43 6-11 6-7 1-2 1-3 3 0 1 1 3 19
L. Acliese III F 39 13-19 7-8 5-10 2-8 1 1 0 1 3 38
A. Allegri F 27 2-7 0-0 0-2 1-9 0 0 1 3 2 4
E. Price F 26 1-5 0-0 1-2 0-4 0 0 0 2 4 3
R. Bergersen G 41 4-10 4-6 0-3 1-2 9 0 2 2 4 12
C. Jones   23 5-6 0-0 0-0 1-4 0 0 1 2 3 10
E. Magnuson   20 1-1 0-0 0-0 1-1 4 0 1 3 3 2
M. Landdeck   4 0-3 0-0 0-1 0-0 0 0 0 0 0 0
I. George   1 0-0 0-0 0-0 0-1 0 0 0 1 0 0
Totals   224 32-62
(.516)
17-21
(.810)
7-20
(.350)
7-33 17 1 6 15 22 88
Officials: Brad Ferrie, Jon Stigliano, Scott DeBo
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.