Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
81
Final 1 2 Tot
37 44 81
32 38 70
70
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 16, 2022
Paul Porter Arena, Boiling Springs, North Carolina  Attendance: 1,012
Winthrop
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Hightower F 27 6-10 1-2 3-5 0-1 0 0 1 4 3 16
C. Claxton F 26 1-2 0-0 0-1 1-3 0 1 1 0 0 2
D. Burns Jr. F 20 3-5 2-2 0-0 1-5 1 0 0 3 3 8
M. Anumba G 32 2-5 8-10 1-4 1-6 3 0 0 0 1 13
S. McMahon G 17 4-7 0-0 3-5 0-1 3 0 1 2 2 11
D. Buggs   24 4-6 3-4 1-1 0-3 6 0 0 2 1 12
P. Good   24 4-12 3-4 4-11 1-7 0 0 2 0 1 15
K. Talford   18 1-3 2-2 0-0 2-5 0 1 0 2 1 4
R. Jones Jr.   12 0-1 0-0 0-1 2-3 0 0 0 0 0 0
Totals   200 25-51
(.490)
19-24
(.792)
12-28
(.429)
9-38 13 2 5 13 12 81


Gardner-Webb
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Reid F 22 5-10 0-0 0-0 1-2 0 0 1 2 2 10
L. Dufeal F 20 0-1 0-2 0-0 1-6 2 1 3 0 3 0
D. Williams G 36 4-9 4-4 3-8 1-6 5 0 3 1 1 15
L. Terry G 31 7-14 3-4 4-9 0-0 0 0 2 1 4 21
Z. Williams G 20 3-6 1-3 0-1 1-1 1 1 1 1 5 7
A. Selden   31 4-6 0-0 1-3 2-6 0 1 1 1 1 9
J. Sears   25 1-8 0-0 0-3 0-1 3 0 0 3 2 2
J. Soumaoro   10 1-4 1-2 1-4 0-1 1 0 0 0 2 4
A. Badmus   3 1-1 0-0 0-0 1-1 0 0 0 0 2 2
L. Williams   2 0-1 0-0 0-1 0-1 1 0 0 0 0 0
Totals   200 26-60
(.433)
9-15
(.600)
9-29
(.310)
7-28 13 3 11 9 22 70
Officials: Jerry Heater, A.J. Desai, Jenna Reneau
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.