Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
70
Final 1 2 Tot
32 38 70
28 36 64
64
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 16, 2022
Welsh-Ryan Arena, Evanston, Illinois
Purdue
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Gillis F 29 3-5 2-3 3-4 0-7 0 0 1 1 4 11
Z. Edey C 24 6-8 2-2 0-0 3-8 4 1 0 4 1 14
S. Stefanovic G 34 2-7 2-2 1-5 0-1 2 1 0 2 3 7
E. Hunter Jr. G 32 4-6 2-4 1-2 0-4 1 0 0 0 3 11
J. Ivey G 23 2-12 4-5 0-5 2-5 3 0 1 3 0 8
I. Thompson   21 2-4 1-3 2-3 0-1 2 0 0 0 1 7
T. Williams   16 2-7 0-0 0-0 1-6 5 1 0 3 3 4
C. Furst   11 1-2 1-2 0-1 0-3 0 0 0 0 1 3
E. Morton   11 2-2 0-0 1-1 0-2 1 0 1 1 0 5
Totals   201 24-53
(.453)
14-21
(.667)
8-21
(.381)
7-39 18 3 3 14 16 70


Northwestern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Beran F 27 4-7 3-4 2-3 1-6 2 1 1 3 0 13
P. Nance F 26 4-8 4-4 0-2 1-2 1 1 0 0 2 12
B. Buie G 32 3-10 4-4 1-5 1-5 3 0 0 2 3 11
J. Roper II G 27 2-8 1-2 2-7 0-3 1 2 2 0 1 7
C. Audige G 18 0-3 0-0 0-2 0-1 2 0 1 1 4 0
R. Greer   22 2-5 0-0 2-2 0-2 4 0 0 1 0 6
T. Berry   18 2-8 0-0 1-6 0-2 0 0 0 0 4 5
R. Young   18 3-8 2-2 0-0 2-4 1 0 2 0 1 8
C. Simmons   6 0-0 0-0 0-0 0-0 0 0 0 2 2 0
E. Williams   6 1-3 0-0 0-1 0-1 1 0 0 1 0 2
Totals   200 21-60
(.350)
14-16
(.875)
8-28
(.286)
8-34 15 4 6 10 17 64
Officials: Robert Riley, Don Daily, Edwin Young
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.