Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
51
Final 1 2 Tot
20 31 51
36 35 71
71
5:47 PM PT6:47 PM MT7:47 PM CT8:47 PM ET1:47 PM GMT9:47 PM 北京时间6:47 PM MST8:47 PM EST, Feb 14, 2022
Williams Center, Jackson, Mississippi  Attendance: 1,318
Bethune-Cookman
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Bolden F 28 1-2 0-0 0-1 1-5 0 0 1 1 1 2
J. French G 37 7-16 0-0 2-5 0-1 0 0 2 0 1 16
M. Garrett G 34 6-16 1-4 0-3 2-4 2 0 1 2 2 13
K. Davis G 26 3-8 0-0 1-2 3-6 1 0 1 0 3 7
D. McEntire G 24 0-9 0-0 0-3 2-3 3 1 1 0 3 0
M. West   20 1-7 2-4 0-1 0-0 2 1 0 1 3 4
J. Long   19 2-3 0-0 0-0 2-3 0 0 2 1 0 4
M. Mondesir   6 1-1 1-1 0-0 0-0 0 0 0 0 0 3
J. Brown   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Q. Blackwood   2 0-0 0-0 0-0 0-0 0 0 1 0 1 0
S. Poteat   1 1-1 0-0 0-0 0-0 0 0 0 0 0 2
Totals   200 22-64
(.344)
4-9
(.444)
3-15
(.200)
12-26 8 2 9 5 14 51


Jackson State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Lewis II F 35 4-6 1-1 0-0 1-8 2 0 0 1 2 9
J. Jones F 15 1-1 0-2 0-0 2-5 0 0 0 1 1 2
K. Evans Jr. G 35 6-10 6-7 4-6 0-10 2 0 0 3 3 22
D. Wilson G 29 1-4 0-0 1-4 0-0 5 0 0 1 2 3
J. James III G 25 3-7 1-2 0-2 2-3 2 0 1 4 0 7
D. Hicks   26 4-6 0-0 0-1 1-4 1 0 0 2 3 8
D. Taylor   19 2-4 2-2 0-0 1-7 4 0 0 2 4 6
C. Young   16 5-7 0-0 4-6 0-1 1 0 2 0 0 14
Totals   200 26-45
(.578)
10-14
(.714)
9-19
(.474)
7-41 17 0 3 14 15 71
Officials: Lucas Santos, Art Vaulk, Shaun Seales
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.