Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 12, 2022 Wellness and Events Center, Newark, New Jersey Attendance: 541 |
Hartford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Kimbrough | F | 23 | 2-3 | 0-0 | 0-0 | 3-11 | 1 | 0 | 0 | 0 | 1 | 4 |
T. Carter | G | 26 | 5-7 | 0-0 | 4-6 | 0-2 | 0 | 0 | 4 | 0 | 3 | 14 |
M. Flowers | G | 26 | 2-9 | 1-3 | 1-4 | 1-3 | 2 | 0 | 1 | 2 | 2 | 6 |
A. Williams | G | 22 | 6-13 | 1-2 | 3-5 | 0-3 | 1 | 1 | 0 | 1 | 3 | 16 |
D. Mitchell | G | 13 | 1-3 | 0-0 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 0 | 2 |
B. McClain | 23 | 2-6 | 2-4 | 0-4 | 1-5 | 1 | 0 | 1 | 3 | 2 | 6 | |
M. Dunne | 21 | 2-5 | 0-0 | 2-5 | 0-2 | 1 | 0 | 0 | 0 | 0 | 6 | |
D. Shriver | 21 | 4-8 | 1-1 | 1-4 | 1-4 | 1 | 0 | 0 | 0 | 1 | 10 | |
M. Hobbs | 12 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 1 | 0 | |
K. Henderson | 7 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | |
T. Webley | 6 | 0-0 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 200 | 24-56 (.429) |
6-12 (.500) |
11-30 (.367) |
11-39 | 10 | 3 | 9 | 10 | 15 | 65 |
NJIT | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Coleman | F | 26 | 3-8 | 1-3 | 1-2 | 0-6 | 0 | 0 | 0 | 3 | 2 | 8 |
M. Faw | F | 23 | 2-5 | 2-2 | 0-2 | 0-1 | 3 | 2 | 1 | 0 | 4 | 6 |
A. Butler | G | 39 | 4-12 | 0-0 | 1-6 | 1-4 | 3 | 0 | 2 | 3 | 2 | 9 |
M. Gray | G | 34 | 4-6 | 3-3 | 1-2 | 1-6 | 2 | 1 | 2 | 2 | 0 | 12 |
D. O'Hearn | G | 34 | 3-9 | 0-2 | 3-7 | 0-5 | 1 | 0 | 0 | 3 | 1 | 9 |
E. Nankin | 13 | 1-3 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
D. Faison | 9 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | |
K. de Graaf | 8 | 0-1 | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Diakite | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Mason | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Murphy | 3 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Sterling | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-48 (.354) |
9-16 (.563) |
6-21 (.286) |
7-30 | 9 | 3 | 6 | 12 | 10 | 49 |
Officials: Devorn Kinsey, Tyler Sandmann, Matt Lavigne