Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
61
Final 1 2 Tot
24 37 61
28 37 65
65
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Feb 12, 2022
Winthrop Coliseum, Rock Hill, South Carolina  Attendance: 2,006
Presbyterian
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Hill F 29 8-14 1-2 1-2 3-6 1 0 3 0 1 18
T. Ard, Jr. F 21 1-4 0-0 0-0 1-6 0 1 1 1 1 2
R. Harrison G 39 7-18 3-4 2-8 0-2 5 0 0 2 0 19
T. Reddish-Rhone G 35 2-3 3-4 0-1 3-4 1 1 0 2 3 7
M. Barnett G 12 2-5 0-0 1-3 1-1 1 0 0 1 4 5
B. Younger   25 2-5 0-0 1-3 1-3 0 0 3 3 5 5
Z. Graham   17 0-1 0-0 0-1 0-1 1 0 1 0 0 0
K. Stewart   12 1-3 0-0 0-2 0-2 0 0 2 3 2 2
O. McCormack   11 0-3 3-4 0-3 0-0 0 0 0 0 3 3
Totals   201 23-56
(.411)
10-14
(.714)
5-23
(.217)
11-29 9 2 10 12 19 61


Winthrop
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Hightower F 31 7-11 2-3 1-4 1-3 1 0 2 4 3 17
C. Claxton F 28 2-2 0-0 0-0 1-1 1 0 0 2 2 4
D. Burns Jr. F 23 8-12 1-1 0-0 2-4 0 0 0 2 0 17
M. Anumba G 26 1-2 5-6 1-2 0-2 1 0 0 1 2 8
S. McMahon G 18 0-4 6-7 0-3 0-3 1 0 4 1 1 6
D. Buggs   28 3-5 0-0 1-2 0-1 5 0 0 2 1 7
P. Good   18 0-2 2-2 0-2 0-2 0 0 1 1 1 2
K. Talford   17 2-4 0-2 0-0 0-5 0 0 0 2 1 4
R. Jones Jr.   12 0-3 0-0 0-3 0-3 1 0 1 2 3 0
Totals   201 23-45
(.511)
16-21
(.762)
3-16
(.188)
5-27 10 0 8 17 14 65
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.