Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
57
Final 1 2 Tot
28 29 57
33 45 78
78
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 12, 2022
Rupp Arena at Central Bank Center, Lexington, Kentucky
Florida
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Castleton F 30 8-12 2-2 0-1 2-7 0 0 0 4 3 18
A. Duruji F 27 1-7 0-0 1-5 0-4 3 0 1 1 0 3
P. Fleming Jr. G 29 3-8 2-2 0-3 0-4 2 0 0 0 1 8
N. Lane G 18 1-1 1-1 0-0 0-1 0 0 0 2 3 3
T. Appleby G 8 0-1 0-0 0-1 0-1 1 0 0 0 1 0
B. McKissic   27 4-6 1-1 0-2 0-1 1 0 0 3 0 9
M. Jones   25 2-4 0-0 2-3 0-0 1 0 1 0 3 6
C. Felder   19 2-4 0-0 2-4 2-3 0 1 1 0 1 6
K. Reeves   15 1-5 0-0 0-2 0-0 0 0 0 0 1 2
T. Gatkek   2 1-1 0-0 0-0 1-1 0 0 0 0 0 2
E. Kennedy   2 0-2 0-0 0-1 0-0 0 0 0 0 0 0
Totals   202 23-51
(.451)
6-6
(1.000)
5-22
(.227)
5-25 8 1 3 10 13 57


Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Tshiebwe F 38 11-18 5-6 0-0 10-19 2 0 3 2 1 27
K. Brooks Jr. F 25 1-4 0-0 0-0 1-1 2 0 3 3 2 2
K. Grady G 39 5-13 1-1 4-11 1-2 0 0 0 0 0 15
S. Wheeler G 27 4-7 0-0 1-2 1-3 6 0 0 0 3 9
T. Washington Jr. G 26 4-13 0-1 2-7 0-5 6 0 1 0 0 10
D. Mintz   28 4-9 0-0 3-7 0-2 1 0 0 0 0 11
L. Ware   14 2-3 0-1 0-0 4-7 0 0 0 0 2 4
B. Hopkins   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Collins   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 31-67
(.463)
6-9
(.667)
10-27
(.370)
18-41 17 0 7 5 9 78
Officials: K.B. Burdett, Chuck Jones, Tony Greene
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.