Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 12, 2022 John A Daskalakis Center, Philadelphia, Pennsylvania Attendance: 872 |
Northeastern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Doherty | F | 29 | 5-12 | 7-10 | 0-0 | 6-12 | 3 | 1 | 0 | 0 | 4 | 17 |
C. Stucke | F | 22 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Djogo | G | 36 | 4-9 | 2-2 | 2-5 | 0-5 | 1 | 0 | 3 | 1 | 2 | 12 |
J. Telfort | G | 35 | 4-11 | 1-1 | 0-1 | 1-2 | 1 | 1 | 0 | 2 | 4 | 9 |
S. Walters | G | 35 | 6-12 | 0-0 | 1-4 | 0-3 | 1 | 0 | 0 | 4 | 3 | 13 |
Q. Emanga | 24 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | |
J. Strong | 6 | 0-4 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
G. McClintock | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Nwagha | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Randriasalama | 4 | 0-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Braun | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 19-55 (.345) |
10-13 (.769) |
3-15 (.200) |
12-35 | 7 | 4 | 4 | 10 | 16 | 51 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martin | F | 25 | 4-10 | 4-4 | 1-4 | 2-6 | 1 | 0 | 3 | 1 | 2 | 13 |
A. Williams | F | 19 | 4-6 | 1-1 | 0-0 | 0-6 | 1 | 4 | 0 | 2 | 2 | 9 |
X. Bell | G | 38 | 9-18 | 3-3 | 1-4 | 1-3 | 1 | 0 | 1 | 1 | 2 | 22 |
C. Wynter | G | 37 | 3-10 | 2-4 | 1-4 | 0-7 | 7 | 0 | 0 | 0 | 1 | 9 |
C. Washington | G | 12 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
M. Okros | 23 | 3-4 | 0-0 | 2-3 | 0-1 | 1 | 0 | 1 | 1 | 1 | 8 | |
J. Butler | 20 | 1-3 | 0-0 | 0-1 | 1-6 | 0 | 1 | 0 | 0 | 3 | 2 | |
L. Oden Jr. | 15 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 2 | |
M. Juric | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Brown | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 26-57 (.456) |
10-12 (.833) |
5-17 (.294) |
7-32 | 12 | 5 | 6 | 6 | 15 | 67 |
Officials: Ed Corbett, Jr., JD Rails, Greg Moyer