Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
47
Final 1 2 Tot
29 18 47
22 26 48
48
5:17 PM PT6:17 PM MT7:17 PM CT8:17 PM ET1:17 PM GMT9:17 PM 北京时间6:17 PM MST8:17 PM EST, Feb 10, 2022
Curb Event Center, Nashville, Tennessee  Attendance: 1,968
Morehead State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Broome F 33 5-14 5-6 0-0 2-13 2 6 0 2 2 15
T. Cooper G 37 2-5 0-0 1-3 0-8 4 1 2 3 1 5
S. Potter G 35 1-5 2-2 1-4 0-8 0 0 1 1 0 5
J. Wolfe G 31 3-7 0-0 2-2 2-2 1 0 0 2 2 8
T. Hollowell G 24 4-10 0-0 4-9 0-3 3 0 0 5 1 12
J. Hall   21 0-3 0-0 0-2 0-2 0 0 1 2 4 0
J. Sebree   9 1-3 0-0 0-0 1-2 0 1 0 0 0 2
L. Bryan   7 0-2 0-0 0-0 0-0 0 0 0 1 1 0
D. Thelwell   4 0-0 0-0 0-0 0-0 1 0 0 0 1 0
Totals   201 16-49
(.327)
7-8
(.875)
8-20
(.400)
6-41 11 8 4 16 12 47


Belmont
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Muszynski C 29 5-14 2-2 2-4 0-6 1 2 0 0 2 14
W. Richard G 37 5-13 6-8 0-4 1-8 0 0 2 2 1 16
G. Murphy G 36 3-7 0-0 0-0 0-5 3 0 2 0 1 6
B. Sheppard G 33 1-9 0-0 0-5 0-3 2 0 2 2 3 2
L. Smith G 25 0-3 0-0 0-3 0-1 2 0 0 0 2 0
J. Wood   17 0-2 0-0 0-2 1-1 1 0 0 1 1 0
T. Pierson   13 2-4 0-0 2-4 0-2 0 0 0 0 0 6
F. Jakubicek   6 1-5 0-0 0-2 2-3 0 1 1 0 2 2
E. Brauns   5 1-2 0-0 0-0 1-1 0 0 0 1 1 2
Totals   201 18-59
(.305)
8-10
(.800)
4-24
(.167)
7-34 9 3 7 6 13 48
Officials: Bret Smith, Stephen Divine, Shane Staggs
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.