Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 2, 2022 Timmons Arena, Greenville, South Carolina |
Citadel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Roche | F | 31 | 7-10 | 1-1 | 7-10 | 0-2 | 0 | 1 | 0 | 2 | 3 | 22 |
S. Clark | F | 30 | 5-9 | 6-6 | 0-2 | 2-6 | 5 | 1 | 1 | 4 | 1 | 16 |
J. Price | F | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Maynard | G | 24 | 0-5 | 3-4 | 0-4 | 1-4 | 4 | 1 | 0 | 1 | 0 | 3 |
T. Moffe | G | 21 | 2-9 | 0-0 | 2-4 | 0-0 | 3 | 0 | 0 | 2 | 0 | 6 |
R. Fitzgibbons, III | 20 | 4-8 | 0-0 | 3-7 | 2-3 | 0 | 0 | 0 | 2 | 1 | 11 | |
B. Wakefield | 18 | 2-6 | 0-0 | 1-3 | 0-3 | 1 | 1 | 2 | 2 | 2 | 5 | |
O. Spencer | 12 | 0-1 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 3 | 1 | |
B. Davis | 10 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 | 2 | |
D. Engler | 10 | 2-3 | 2-2 | 2-2 | 2-4 | 0 | 0 | 1 | 1 | 1 | 8 | |
J. Gammons | 8 | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 0 | 4 | |
J. Higgins, III | 8 | 1-3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
R. Guyton | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Spence | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 197 | 26-60 (.433) |
16-19 (.842) |
15-32 (.469) |
12-38 | 16 | 5 | 5 | 17 | 13 | 83 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 16 | 6-8 | 2-2 | 3-4 | 0-5 | 2 | 0 | 1 | 2 | 2 | 17 |
A. Hunter | G | 20 | 6-8 | 0-1 | 4-6 | 0-2 | 1 | 0 | 1 | 0 | 0 | 16 |
M. Foster | G | 19 | 5-8 | 3-4 | 0-1 | 1-5 | 1 | 0 | 1 | 0 | 2 | 13 |
C. Garrison | G | 19 | 2-4 | 1-2 | 2-2 | 2-4 | 3 | 0 | 2 | 1 | 0 | 7 |
M. Bothwell | G | 17 | 5-7 | 2-2 | 0-1 | 1-4 | 3 | 0 | 0 | 1 | 1 | 12 |
J. Anderson | 24 | 5-8 | 0-1 | 4-6 | 0-0 | 4 | 0 | 1 | 0 | 1 | 14 | |
T. Hughey | 23 | 1-5 | 0-0 | 0-1 | 0-5 | 1 | 1 | 2 | 0 | 2 | 2 | |
J. Pegues | 21 | 5-7 | 0-0 | 2-3 | 0-2 | 2 | 2 | 1 | 3 | 2 | 12 | |
G. Hien | 20 | 3-7 | 0-0 | 1-3 | 1-2 | 5 | 1 | 1 | 0 | 3 | 7 | |
J. Pugh | 8 | 1-4 | 0-0 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | |
A. Williams | 5 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
R. Swanson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Beeker | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Lister | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Repass | 1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 39-71 (.549) |
8-12 (.667) |
16-32 (.500) |
8-32 | 22 | 5 | 12 | 8 | 16 | 102 |
Officials: Shane Staggs, Antinio Petty, Billy Dunlap