Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 1, 2022 Dee Glen Smith Spectrum, Logan, Utah Attendance: 7,545 |
Air Force | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Moerman | C | 18 | 2-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 4 | 4 |
J. Heidbreder | G | 34 | 2-5 | 2-2 | 0-1 | 0-1 | 3 | 0 | 2 | 0 | 4 | 6 |
A. Walker | G | 32 | 4-12 | 0-0 | 0-3 | 0-1 | 1 | 0 | 2 | 3 | 4 | 8 |
J. Octave | G | 16 | 3-9 | 2-3 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 2 | 9 |
E. Taylor | G | 11 | 3-4 | 1-1 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 7 |
J. Mills | 28 | 0-1 | 0-0 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | |
C. Vander Zwaag | 20 | 0-5 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. Jackson | 19 | 3-6 | 3-5 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 2 | 9 | |
C. Murphy | 12 | 1-3 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 2 | 1 | 3 | |
K. Brown | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Corner | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kinrade | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Murphy | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-50 (.360) |
8-11 (.727) |
2-15 (.133) |
2-16 | 11 | 0 | 10 | 12 | 19 | 46 |
Utah State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bean | F | 37 | 6-8 | 4-4 | 1-2 | 0-9 | 3 | 1 | 1 | 3 | 1 | 17 |
B. Horvath | F | 32 | 7-8 | 3-4 | 0-1 | 1-9 | 7 | 1 | 0 | 5 | 0 | 17 |
S. Bairstow | G | 34 | 7-10 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | 2 | 15 |
S. Ashworth | G | 25 | 2-5 | 4-4 | 2-4 | 0-2 | 6 | 0 | 0 | 1 | 3 | 10 |
R. Eytle-Rock | G | 19 | 2-4 | 0-0 | 1-3 | 0-3 | 2 | 0 | 0 | 2 | 3 | 5 |
R. Jones | 18 | 2-4 | 1-1 | 0-2 | 0-3 | 2 | 0 | 0 | 1 | 1 | 5 | |
M. Shulga | 16 | 0-0 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 2 | 2 | |
T. Dorius | 7 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 5 | 2 | |
Z. Hamoda | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Odom | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Thelissen | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wagstaff | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Zapala | 2 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 26-42 (.619) |
16-17 (.941) |
5-16 (.313) |
3-36 | 21 | 3 | 3 | 18 | 18 | 73 |
Officials: Shawn Lehigh, Randy Richardson, Tony Padilla