Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 30, 2022 Sojka Pavilion, Lewisburg, Pennsylvania Attendance: 771 |
Loyola Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Ilic | F | 35 | 4-9 | 5-6 | 4-7 | 0-3 | 1 | 1 | 0 | 3 | 2 | 17 |
G. Dike | F | 32 | 7-8 | 1-4 | 0-0 | 0-5 | 1 | 1 | 3 | 2 | 2 | 15 |
C. Spencer | G | 42 | 4-10 | 3-4 | 0-4 | 0-3 | 6 | 0 | 5 | 1 | 3 | 11 |
J. Andrews | G | 38 | 5-11 | 8-10 | 1-4 | 1-1 | 0 | 0 | 2 | 1 | 3 | 19 |
K. Jones | G | 34 | 2-5 | 0-0 | 1-3 | 0-2 | 3 | 0 | 2 | 1 | 2 | 5 |
V. Ilic | 13 | 2-5 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 4 | 4 | |
C. Kuzemka | 11 | 1-3 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Brown III | 8 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
N. Marshall | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
W. Jackson | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 225 | 27-55 (.491) |
19-26 (.731) |
7-22 (.318) |
3-18 | 12 | 2 | 13 | 8 | 17 | 80 |
Bucknell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. van der Heijden | F | 32 | 0-5 | 1-2 | 0-4 | 0-5 | 3 | 0 | 1 | 0 | 2 | 1 |
A. Screen | C | 17 | 3-5 | 2-2 | 0-0 | 2-4 | 0 | 0 | 1 | 3 | 5 | 8 |
A. Funk | G | 43 | 12-19 | 4-5 | 6-10 | 0-6 | 1 | 2 | 0 | 3 | 2 | 34 |
X. Rice | G | 39 | 3-7 | 6-6 | 2-4 | 0-6 | 8 | 1 | 1 | 3 | 3 | 14 |
E. Edmonds IV | G | 28 | 2-2 | 2-2 | 0-0 | 0-4 | 0 | 0 | 1 | 2 | 2 | 6 |
A. Timmerman | 28 | 1-2 | 6-6 | 0-0 | 1-3 | 1 | 0 | 0 | 3 | 4 | 8 | |
I. Motta | 15 | 1-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 2 | |
M. Rhodes | 13 | 3-3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 5 | 9 | |
J. Adoh | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | |
J. Bascoe | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 25-47 (.532) |
23-25 (.920) |
9-21 (.429) |
5-33 | 15 | 3 | 5 | 20 | 25 | 82 |
Officials: Dwayne Gladden, Sean Hull, Joshua Anderson