Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
68
Final 1 2 Tot
22 46 68
31 46 77
77
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 29, 2022
Trojan Arena, Troy, Alabama  Attendance: 4,546
South Alabama
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Franklin F 37 5-8 3-7 0-0 3-11 2 0 1 0 4 13
K. Goncalves F 34 2-4 0-0 2-3 0-3 1 1 2 0 3 6
C. Manning Jr. G 39 6-17 6-9 2-4 2-4 2 1 0 4 3 20
J. Chandler G 27 5-10 9-11 1-3 1-3 2 0 3 1 5 20
T. Jones G 20 1-5 0-0 0-2 1-3 2 0 0 4 1 2
D. Smith   18 1-3 2-2 1-2 0-1 0 0 2 2 3 5
A. Anderson   17 0-3 0-0 0-0 0-0 0 0 0 1 4 0
M. Kearing   3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
L. Thomas   3 0-0 2-3 0-0 0-1 0 0 1 1 1 2
J. West   3 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   201 20-50
(.400)
22-32
(.688)
6-14
(.429)
8-28 9 2 9 13 25 68


Troy
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Odigie F 31 3-6 6-7 0-0 4-15 3 0 0 2 2 12
Z. Williams F 31 4-9 4-4 1-3 2-9 1 0 0 3 3 13
D. Miles G 36 5-10 9-10 3-6 2-4 7 0 3 2 3 22
D. Williams G 27 3-8 0-0 3-8 0-1 3 0 0 0 3 9
J. Leftridge G 6 0-1 0-0 0-1 1-1 0 0 0 1 3 0
K. Punter   22 5-8 1-3 1-4 1-1 1 0 1 0 2 12
R. Miguel   9 1-2 1-2 0-0 1-5 0 0 0 0 2 3
N. Stampley   9 1-2 0-0 0-1 3-4 0 0 0 2 2 2
N. Tshimanga   9 1-2 1-2 0-0 1-1 0 0 1 2 3 3
C. Eugene   8 0-5 0-0 0-3 0-1 0 0 2 1 1 0
T. Smith   8 0-3 0-0 0-2 1-1 0 0 0 0 1 0
K. Waters   5 0-1 1-2 0-1 0-0 0 0 2 0 0 1
C. Turner   0 0-0 0-0 0-0 0-0 0 0 0 1 2 0
Totals   201 23-57
(.404)
23-30
(.767)
8-29
(.276)
17-44 15 0 9 14 27 77
Officials: Sean Casady, Chris Chumley, Raymond Tate
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.